|
Carleton at Laurier - Waterloo, Ont. 9/3/2023 - 1:04 pm |
|
|
Carleton
15 |
Laurier
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-0) | 0 | 6 | 3 | 6 | 15 |
| Laurier (1-0, 1-0) | 3 | 7 | 3 | 7 | 20 |
| Waterloo, Ont. | University Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 1:26 | CAR29 | 2 | 7 | PUNT |
| Laurier | 1 | 13:34 | 1:00 | WLU48 | 2 | 2 | PUNT |
| Carleton | 1 | 12:34 | 1:06 | CAR15 | 2 | 5 | PUNT |
| Laurier | 1 | 11:28 | 1:10 | WLU51 | 2 | 7 | 1PT |
| Carleton | 1 | 10:18 | 2:49 | CAR35 | 4 | 18 | PUNT |
| Laurier | 1 | 07:29 | 4:20 | WLU24 | 8 | 49 | FGA |
| Carleton | 1 | 03:09 | 1:09 | CAR20 | 3 | -20 | SAF |
| Laurier | 1 | 02:00 | 2:00 | WLU35 | 5 | 24 | PUNT |
| Carleton | 2 | 15:00 | 1:22 | CAR30 | 2 | 7 | PUNT |
| Laurier | 2 | 13:38 | 1:58 | WLU33 | 2 | -6 | PUNT |
| Carleton | 2 | 11:40 | 2:12 | WLU51 | 6 | 44 | FG |
| Laurier | 2 | 09:28 | 2:13 | WLU35 | 3 | 19 | PUNT |
| Carleton | 2 | 07:15 | 1:22 | CAR21 | 2 | 3 | PUNT |
| Laurier | 2 | 05:53 | 2:26 | CAR54 | 6 | 54 | TD |
| Carleton | 2 | 03:09 | 2:47 | CAR33 | 13 | 70 | FG |
| Laurier | 2 | 00:22 | 0:22 | WLU35 | 3 | 8 | HALF |
| Laurier | 3 | 14:56 | 1:11 | WLU32 | 2 | 7 | PUNT |
| Carleton | 3 | 13:45 | 2:55 | CAR39 | 5 | 57 | FUMB |
| Laurier | 3 | 10:50 | 0:30 | WLU14 | 2 | 0 | PUNT |
| Carleton | 3 | 10:20 | 3:05 | WLU44 | 6 | 12 | FG |
| Laurier | 3 | 07:15 | 2:52 | WLU35 | 8 | 43 | FG |
| Carleton | 3 | 04:23 | 2:22 | CAR35 | 5 | 31 | PUNT |
| Laurier | 3 | 02:01 | 2:01 | WLU12 | 4 | 17 | PUNT |
| Carleton | 4 | 15:00 | 1:22 | CAR39 | 2 | -1 | PUNT |
| Laurier | 4 | 13:38 | 1:49 | WLU39 | 4 | 13 | PUNT |
| Carleton | 4 | 11:49 | 4:25 | CAR38 | 9 | 34 | FGA |
| Laurier | 4 | 07:24 | 2:06 | WLU20 | 4 | 16 | PUNT |
| Carleton | 4 | 05:18 | 2:08 | CAR45 | 5 | 30 | INT |
| Laurier | 4 | 03:10 | 0:40 | CAR25 | 3 | 25 | TD |
| Carleton | 4 | 02:24 | 1:33 | CAR30 | 10 | 80 | TD |
| Laurier | 4 | 00:48 | 0:16 | CAR51 | 2 | 7 | PUNT |
| Carleton | 4 | 00:32 | 0:32 | CAR18 | 4 | -8 | HALF |
