|
TORONTO at CARLETON - TAGG Park 9/23/2023 - 01:00pm |
|
|
Toronto
7 |
Carleton
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (0-4) | 0 | 0 | 0 | 7 | 7 |
| Carleton (2-2) | 7 | 13 | 10 | 16 | 46 |
| TAGG Park | Keith Harris Stadium | |||||
| Prd | Time | Scoring Summary | Toronto - Carleton |
|---|---|---|---|
| 1 | 00:11 | Carleton - T. Lefebvre pass complete to Tristan Ready for 20 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 00:11. (Brandon Forcier kick is good). | 0 - 7 |
| 2 | 10:13 |
Carleton
- Brandon Forcier 27 yd field goal.
Drive: 9 plays, 0 yards in 3:54. |
0 - 10 |
| 2 | 01:19 | Carleton - Brandon Forcier field goal attempt from 27 GOOD, clock 10:13. (Brandon Forcier kick is good). | 0 - 17 |
| 2 | 00:04 |
Carleton
- Brandon Forcier 31 yd field goal.
Drive: 3 plays, 21 yards in 0:20. |
0 - 20 |
| 3 | 14:02 |
Carleton
- Brandon Forcier 24 yd field goal.
Drive: 5 plays, 0 yards in 0:58. |
0 - 23 |
| 3 | 09:20 | Carleton - T. Lefebvre pass complete to Hunter Brown for 17 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 01:19. (Brandon Forcier kick is good). | 0 - 30 |
| 4 | 15:00 | Toronto - Brandon Forcier field goal attempt from 31 GOOD, clock 00:04. (Sam Henke kick is good). | 7 - 30 |
| 0 | 00:00 | Carleton - Team safety | 7 - 32 |
| 4 | 07:45 | Carleton - Brandon Forcier field goal attempt from 24 GOOD, clock 14:02. (Brandon Forcier kick is good). | 7 - 39 |
| 4 | 02:48 | Carleton - T. Lefebvre pass complete to Frederik Hachey for 7 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 09:20. (Brandon Forcier kick is good). | 7 - 46 |
| Toronto | Statistics | Carleton |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 2 1 6 |
Passing Rushing Penalty |
19 4 3 |
| 20 | TOTAL OFFENSE | 399 |
| 45 0.4 |
Total Offensive Plays Average gain per play |
70 5.7 |
| 40 | NET YARDS PASSING | 339 |
| 7-20
2.0 8-43 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-46
7.4 1-6 1 |
| 24 | NET YARDS RUSHING | 66 |
| 17 1.4 |
Rushing Attempts Average gain per rush |
23 2.9 |
| 12-488 | PUNTS: Number-Yards | 9-348 |
| 40.7 | Average | 38.7 |
| 189 | TOTAL RETURN YARDS | 95 |
| 8-40 6-103 1-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-68 2-27 1-0 |
| 10-104 | PENALTIES: Number-Yards | 8-91 |
| 5 -3 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 8-43 |
| 1-46 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:12 | TIME OF POSSESSION | 32:48 |
Toronto |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Ryan Stewart | 4 | 5 | 6.5 | - | - | - | - | 1 | |||
| 92 | Keenan Dell | 3 | 4 | 5 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 19 | Ryan Collins | 2 | 5 | 4.5 | - | - | - | - | ||||
| 24 | Lachlan Scardina | 2 | 5 | 4.5 | - | 1 - 1 | - | - | ||||
| 6 | Joshua Carter | 3 | 2 | 4 | - | - | - | - | 2 | |||
| 29 | Devon Crenshaw | 3 | 2 | 4 | - | - | - | 1-46 | 3 | |||
| 43 | Tristan Braker | 2 | 3 | 3.5 | - | - | - | - | ||||
| 30 | Larauche Akaffou | 2 | 2 | 3 | - | - | - | - | ||||
| 97 | Parker Williams | 1 | 4 | 3 | - | 1.5 - 3 | - | - | ||||
| 26 | Brayden Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Garrett Ellis | 1 | 2 | 2 | - | - | 1 | 1-0 | - | |||
| 55 | King Hoang | 1 | 2 | 2 | - | - | - | - | ||||
| 16 | Dawson Elliott | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Jeremy Sinclair | 0 | 3 | 1.5 | - | - | - | - | ||||
| 54 | Kam Gurung | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Tucker Burke | 0 | 3 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 7 | Nigel LeGood | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Brandon Thibodeau | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Matthew Hoag | 0 | 2 | 1 | - | - | - | - | ||||
| 95 | Jack Marsland | 0 | 2 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Adam Williams | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | Jack Nyrose | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Quinn Mulligan | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Will Meloff-Driver | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | Elia Lini | 0 | 1 | 0.5 | - | 0.5 - 2 | - | - | ||||
| 98 | Jackson Mayer | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 88 | Denayden Lee-Daniel | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| 31 | Koby Lee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 54 | 57 | 1 - 6 | 6 - 17 | 2 | 2-0 | 1-46 | 7 | 1 | ||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Christopher Toupin | 4 | 4 | 6 | 1 - 8 | 1.5 - 8 | 2 | 1-0 | - | |||
| 4 | Medley Joseph | 3 | 1 | 3.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Ifenna Onyeka | 2 | 3 | 3.5 | - | 2 - 6 | - | - | ||||
| 40 | Malik Yusuf | 1 | 5 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 45 | Anthony Lukan | 1 | 4 | 3 | - | - | - | - | 1 | |||
| 14 | Elijames Aiguomudu | 1 | 3 | 2.5 | - | 1 - 1 | - | - | 2 | |||
| 97 | Brody Burke | 2 | 1 | 2.5 | 1.5 - 5 | 1.5 - 5 | 1-0 | - | ||||
| 15 | Zendrew Audain | 1 | 1 | 1.5 | - | - | - | - | ||||
| 19 | Aiden Arnott-Smith | 0 | 3 | 1.5 | - | - | - | - | ||||
| 30 | Ethan Rocha | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Othman Brahm | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jake Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Alex Boily | 0 | 2 | 1 | - | - | 1-0 | - | ||||
| 41 | Kaden Boomer | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 42 | Ethan Boxall | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 51 | Raheem Lindsay | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Karl von Einsedel | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Frederik Hachey | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jayden Delorme | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Michael Lightbody | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 3 | Schneider Cave Philippe | 0 | 1 | 0.5 | 0.5 - 1 | 0.5 - 1 | 1 | - | 1-0 | 1 | ||
| 43 | Xavier Malone | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 80 | Hunter Brown | 0 | 1 | 0.5 | - | - | - | - | ||||
| 87 | Tristan Ready | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 25 | 32 | 41 | 8 - 43 | 12 - 51 | 3 | 3-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: TAGG Park Stadium: Keith Harris Stadium Attendance: 1050 Weather: Sunny Temperature: 20 C Wind: 5W km/h |
Referee: C. Venter Umpire: A. Papineau Head Linesman: M. Burelle Line Judge: T. Anderson Back Judge: J. Andrews Field Judge: S. Valberg Side Judge: C. Pearce |
