|
CARLETON at Waterloo - UWATERLOO 10/14/2023 - 1:04 |
|
|
Carleton
31 |
Waterloo
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-4, 2-4) | 0 | 10 | 7 | 14 | 31 |
| Waterloo (2-4, 2-4) | 10 | 9 | 11 | 0 | 30 |
| UWATERLOO | WARRIOR FIELD | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 0:05 | CARLETON12 | 0 | 20 | FUMB |
| Waterloo | 1 | 14:55 | 3:08 | CARLETON32 | 6 | 19 | DOWNS |
| Carleton | 1 | 11:47 | 1:17 | CARLETON13 | 3 | 16 | INT |
| Waterloo | 1 | 10:30 | 1:20 | CARLETON00 | 0 | 0 | TD |
| Carleton | 1 | 10:30 | 1:20 | CARLETON31 | 2 | 8 | PUNT |
| Waterloo | 1 | 09:10 | 4:19 | WAT22 | 6 | 38 | PUNT |
| Carleton | 1 | 04:51 | 1:17 | CARLETON28 | 2 | 4 | PUNT |
| Carleton | 1 | 03:34 | 3:08 | CARLETON35 | 8 | 0 | FG |
| Carleton | 2 | 14:33 | 1:01 | CARLETON35 | 5 | 0 | FG |
| Waterloo | 2 | 12:11 | 2:25 | WAT50 | 5 | 60 | TD |
| Waterloo | 2 | 09:38 | 4:07 | WAT35 | 9 | 0 | FG |
| Carleton | 2 | 03:59 | 2:30 | CARLETON34 | 6 | 76 | TD |
| Waterloo | 2 | 01:22 | 0:50 | WAT37 | 5 | 37 | FGA |
| Carleton | 2 | 00:32 | 0:32 | CARLETON47 | 5 | 26 | FGA |
| Carleton | 2 | 00:00 | 0:00 | CARLETON45 | 0 | 0 | HALF |
| Carleton | 3 | 14:53 | 1:04 | CARLETON01 | 7 | 0 | TD |
| Waterloo | 3 | 11:07 | 1:36 | CARLETON54 | 2 | 8 | 1PT |
| Carleton | 3 | 09:31 | 6:24 | CARLETON35 | 13 | 0 | FG |
| Waterloo | 3 | 03:03 | 1:22 | WAT23 | 2 | 8 | PUNT |
| Carleton | 3 | 01:41 | 3:37 | CARLETON27 | 8 | 83 | TD |
| Waterloo | 4 | 12:56 | 1:18 | WAT21 | 2 | 6 | PUNT |
| Carleton | 4 | 11:38 | 1:17 | CARLETON49 | 2 | 0 | PUNT |
| Carleton | 4 | 09:31 | 1:47 | CARLETON48 | 4 | 7 | PUNT |
| Waterloo | 4 | 07:44 | 1:30 | WAT35 | 2 | 2 | FUMB |
| Waterloo | 4 | 06:14 | 0:58 | WAT35 | 5 | 0 | FG |
| Carleton | 4 | 03:35 | 2:52 | CARLETON38 | 10 | 32 | FG |
| Waterloo | 4 | 00:37 | 0:21 | WAT02 | 2 | 0 | PUNT |
| Carleton | 4 | 00:16 | 0:15 | WAT31 | 2 | 4 | FGA |
| Waterloo | 4 | 00:01 | 0:00 | WAT35 | 0 | 0 |
