|
Carleton at Guelph - Guelph, ON 9/24/2024 - 1:00pm |
|
|
Carleton
25 |
Guelph
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-1, 0-1) | 7 | 9 | 7 | 2 | 25 |
| Guelph (1-0, 1-0) | 0 | 23 | 14 | 1 | 38 |
| Guelph, ON | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Carleton - Guelph |
|---|---|---|---|
| 1 | 05:54 | Carleton - T. Lefebvre pass complete to Tristan Ready for 14 yards to the GUE0, 1ST DOWN CAR, TOUCHDOWN, clock 05:54. (Brandon Forcier kick is good). | 7 - 0 |
| 2 | 13:20 | Guelph - Marshall McCray rush for 3 yards to the CAR0, 1ST DOWN GUE, TOUCHDOWN, clock 13:20. (G. Canabrava kick is good). | 7 - 7 |
| 2 | 10:08 | Carleton - Team safety | 9 - 7 |
| 2 | 04:40 | Guelph - TEAM rush for loss of 15 yards to the GUE0, TEAM safety, clock 10:08. (G. Canabrava kick is good). | 9 - 14 |
| 2 | 04:40 | Guelph - G. Canabrava rouge point. | 9 - 15 |
| 2 | 02:34 | Guelph - Tristan Aboud pass complete to Kaine Stevenson for 25 yards to the CAR0, 1ST DOWN GUE, TOUCHDOWN, clock 04:40. (2 pt conversion rush by Marshall McCray is good). | 9 - 23 |
| 2 | 00:31 | Carleton - T. Lefebvre pass intercepted by Gianni Green at the GUE36, Gianni Green return 74 yards to the CAR0, TOUCHDOWN, clock 02:34. (Brandon Forcier kick is good). | 16 - 23 |
| 3 | 11:50 | Guelph - T. Lefebvre rush for 1 yard to the GUE0, 1ST DOWN CAR, TOUCHDOWN, clock 00:31. (G. Canabrava kick is good). | 16 - 30 |
| 3 | 08:37 | Carleton - Caleb Sargeant rush for 5 yards to the CAR0, 1ST DOWN GUE, TOUCHDOWN, clock 11:50. (Brandon Forcier kick is good). | 23 - 30 |
| 3 | 05:37 | Guelph - Elijah Barnes pass complete to Frederik Hachey for 34 yards to the GUE0, 1ST DOWN CAR, TOUCHDOWN, clock 08:37. (G. Canabrava kick is good). | 23 - 37 |
| 4 | 11:49 | Guelph - G. Canabrava rouge point. | 23 - 38 |
| 4 | 01:35 | Carleton - Team safety | 25 - 38 |
| Carleton | Statistics | Guelph |
|---|---|---|
| 23 | FIRST DOWNS | 28 |
| 11 11 1 |
Passing Rushing Penalty |
9 17 2 |
| 430 | TOTAL OFFENSE | 466 |
| 57 7.5 |
Total Offensive Plays Average gain per play |
66 7.1 |
| 274 | NET YARDS PASSING | 215 |
| 21-32
8.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
9.8 3-19 1 |
| 156 | NET YARDS RUSHING | 291 |
| 25 6.2 |
Rushing Attempts Average gain per rush |
41 7.1 |
| 6-245 | PUNTS: Number-Yards | 4-126 |
| 40.8 | Average | 31.5 |
| 77 | TOTAL RETURN YARDS | 266 |
| 3-11 4-64 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-76 4-93 2-97 |
| 4-33 | PENALTIES: Number-Yards | 8-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-19 | SACKS: Number-Yards | 0-0 |
| 1-2 | INTERCEPTIONS: Number-Yards | 2-97 |
| 21:06 | TIME OF POSSESSION | 34:12 |
Carleton |
Guelph |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Chris Toupin | 3 | 9 | 7.5 | - | - | - | - | ||||
| 10 | Othman Brahm | 4 | 4 | 6 | - | - | - | - | ||||
| 54 | Karl von Einsidel | 3 | 6 | 6 | - | - | - | - | ||||
| 43 | Xavier Malone | 2 | 6 | 5 | - | - | - | - | ||||
| 3 | Schneider Cave Philippe | 3 | 3 | 4.5 | - | 1 - 5 | 1 | 1-0 | - | |||
| 17 | James Kouame | 1 | 7 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 7 | Ifenna Onyeka | 3 | 1 | 3.5 | 3 - 19 | 3.5 - 20 | - | - | ||||
| 15 | Zendrew Audain Altidor | 2 | 2 | 3 | - | - | - | - | ||||
| 14 | Eljames Aiguomudu | 2 | 1 | 2.5 | - | - | - | - | ||||
| 89 | Frederik Hachey | 1 | 1 | 1.5 | - | - | - | - | ||||
| 98 | Isaiah Joseph | 0 | 3 | 1.5 | - | 1 - 2 | - | - | ||||
| 18 | Jake Henderson | 0 | 2 | 1 | - | - | - | - | ||||
| 19 | Aiden Arnott-Smith | 0 | 2 | 1 | - | - | - | - | ||||
| 40 | Malik Yusuf | 0 | 2 | 1 | - | - | - | - | ||||
| 44 | Justin Belanger | 0 | 2 | 1 | - | - | - | - | ||||
| 45 | Anthony Lukan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 77 | Joey Sciandra | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Clark | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 95 | Jordan Mulunda | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Henry Mason | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | David Gonzalez Gauthier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Jayden Delorme | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 99 | Michael Lightbody | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 36 | Bradley Patrick | 0 | 0 | 0 | - | - | - | 0-2 | ||||
| TOTALS | 28 | 54 | 55 | 3 - 19 | 8 - 31 | 1 | 1-0 | 1-2 | ||||
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Braeden MacDougall | 4 | 8 | 8 | - | 1.5 - 1 | - | - | ||||
| 33 | Maddux Martin | 3 | 3 | 4.5 | - | - | - | - | ||||
| 37 | Anakin Guthrie | 2 | 5 | 4.5 | - | - | - | - | ||||
| 98 | Curtis Woodmansey | 1 | 7 | 4.5 | - | 1 - 1 | - | - | ||||
| 9 | Yunus Larry | 0 | 6 | 3 | - | - | - | - | ||||
| 15 | Nathan Kashama-Aghayere | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 46 | Brandon Ferigo | 2 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 6 | Nathaniel Slawter | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 91 | Robert Keyes-Wilson | 1 | 3 | 2.5 | - | 1.5 - 4 | - | - | ||||
| 13 | Kyle Simon-Guerin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Nicholas Metron | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Anthony Moretuzzo | 0 | 3 | 1.5 | - | - | - | 1-23 | ||||
| 27 | Caleb Sargeant | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Miles La Foucade | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 11 | Vyshonne Janusas | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Nicholas Partchenko | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 48 | Carter Islip | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | Nicholas Guardiero | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Josh Campbell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 4 | Gianni Green | 0 | 0 | 0 | - | - | - | 1-74 | ||||
| TOTALS | 23 | 48 | 47 | 0 - 0 | 6 - 9 | - | 2-97 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Guelph, ON Stadium: Alumni Stadium Attendance: 1350 Weather: Overcast Temperature: 25C Wind: 7km/h |
Referee: Kevin Baird Umpire: Adam Hinks Line Judge: Nick Hayhow Back Judge: Bill Szigeti Field Judge: Brian Greig Side Judge: Darren Cochrane Center Judge: Adam Hinks |
