|
McMaster at Carleton - Ottawa, ON 9/21/2024 - 4:00PM |
|
|
McMaster
36 |
Carleton
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (2-3, 2-3) | 6 | 13 | 14 | 3 | 36 |
| Carleton (1-3, 1-3) | 14 | 3 | 3 | 14 | 34 |
| Ottawa, ON | TAAG Park | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 1:17 | FOOTBALL25 | 2 | 4 | PUNT |
| McMaster | 1 | 13:43 | 3:40 | MARAUDER42 | 9 | 68 | TD |
| Carleton | 1 | 09:54 | 3:27 | FOOTBALL26 | 6 | 84 | TD |
| McMaster | 1 | 06:21 | 1:13 | MARAUDER21 | 2 | 7 | PUNT |
| Carleton | 1 | 05:08 | 0:00 | MARAUDER00 | 0 | 0 | TD |
| McMaster | 1 | 05:01 | 6:11 | MARAUDER27 | 11 | 80 | FG |
| Carleton | 2 | 13:31 | 1:56 | FOOTBALL35 | 4 | 36 | INT |
| McMaster | 2 | 11:35 | 1:55 | MARAUDER45 | 4 | 31 | FGA |
| Carleton | 2 | 09:34 | 3:39 | FOOTBALL46 | 9 | 49 | FG |
| McMaster | 2 | 05:55 | 4:59 | MARAUDER35 | 12 | 75 | TD |
| Carleton | 2 | 00:46 | 0:15 | FOOTBALL10 | 3 | -10 | SAF |
| McMaster | 2 | 00:30 | 0:30 | MARAUDER35 | 2 | 1 | HALF |
| McMaster | 3 | 14:02 | 2:01 | MARAUDER27 | 5 | 83 | TD |
| Carleton | 3 | 11:54 | 1:21 | FOOTBALL23 | 2 | 4 | PUNT |
| McMaster | 3 | 10:33 | 3:42 | MARAUDER51 | 5 | 20 | PUNT |
| Carleton | 3 | 06:51 | 4:03 | FOOTBALL24 | 8 | 60 | FG |
| McMaster | 3 | 02:48 | 1:58 | MARAUDER35 | 4 | 75 | TD |
| Carleton | 3 | 00:42 | 2:59 | FOOTBALL35 | 7 | 61 | FG |
| McMaster | 4 | 12:43 | 5:18 | MARAUDER35 | 9 | 52 | FG |
| Carleton | 4 | 07:25 | 1:43 | FOOTBALL35 | 4 | 10 | PUNT |
| McMaster | 4 | 05:42 | 1:18 | MARAUDER42 | 2 | 5 | PUNT |
| Carleton | 4 | 04:24 | 2:05 | FOOTBALL30 | 7 | 80 | TD |
| McMaster | 4 | 02:17 | 0:23 | MARAUDER23 | 3 | -23 | SAF |
| Carleton | 4 | 01:54 | 1:15 | FOOTBALL35 | 6 | 61 | INT |
| McMaster | 4 | 00:39 | 0:33 | MARAUDER03 | 3 | -3 | SAF |
| Carleton | 4 | 00:06 | 0:06 | FOOTBALL35 | 1 | 5 | HALF |
