|
LAUR at Carleton - Ottawa, Ontario 10/19/2024 - 1:00PM |
|
|
Laurier
44 |
Carleton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (7-0, 7-0) | 7 | 17 | 14 | 6 | 44 |
| Carleton (2-5, 2-5) | 0 | 10 | 6 | 8 | 24 |
| Ottawa, Ontario | TAAG Park | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laurier | 1 | 15:00 | 0:30 | LAURIER45 | 0 | 0 | KO |
| Laurier | 1 | 14:30 | 3:49 | LAURIER33 | 10 | 77 | TD |
| Carleton | 1 | 10:11 | 3:21 | CARLETON43 | 8 | 51 | DOWNS |
| Laurier | 1 | 06:50 | 1:20 | LAURIER16 | 4 | 38 | INT |
| Carleton | 1 | 05:30 | 2:34 | CARLETON36 | 2 | 5 | PUNT |
| Laurier | 1 | 02:56 | 1:15 | LAURIER38 | 2 | 3 | PUNT |
| Carleton | 1 | 01:41 | 1:11 | CARLETON36 | 3 | 17 | PUNT |
| Laurier | 1 | 00:30 | 6:18 | LAURIER27 | 11 | 71 | FG |
| Carleton | 2 | 09:12 | 2:47 | CARLETON35 | 6 | 39 | FG |
| Laurier | 2 | 06:25 | 0:57 | LAURIER35 | 2 | 75 | TD |
| Carleton | 2 | 05:23 | 3:23 | CARLETON05 | 9 | 105 | TD |
| Laurier | 2 | 01:55 | 0:21 | LAURIER31 | 2 | 8 | PUNT |
| Carleton | 2 | 01:34 | 0:37 | CARLETON48 | 2 | 4 | PUNT |
| Laurier | 2 | 00:57 | 0:41 | LAURIER14 | 7 | 96 | TD |
| Carleton | 2 | 00:01 | 0:01 | CARLETON19 | 2 | -9 | POSS |
| Carleton | 3 | 15:00 | 0:12 | CARLETON10 | 0 | 0 | KO |
| Carleton | 3 | 14:48 | 3:20 | CARLETON28 | 6 | 82 | TD |
| Laurier | 3 | 11:26 | 1:37 | LAURIER39 | 3 | 71 | TD |
| Carleton | 3 | 09:45 | 1:44 | CARLETON36 | 2 | -1 | PUNT |
| Laurier | 3 | 08:01 | 2:18 | LAURIER30 | 5 | 80 | TD |
| Carleton | 3 | 05:43 | 2:30 | CARLETON31 | 5 | 0 | PUNT |
| Laurier | 3 | 03:13 | 1:11 | LAURIER35 | 2 | 2 | PUNT |
| Carleton | 3 | 02:02 | 1:39 | CARLETON31 | 3 | 13 | INT |
| Laurier | 4 | 14:09 | 1:04 | LAURIER44 | 6 | 32 | FG |
| Carleton | 4 | 14:09 | 1:04 | CARLETON49 | 0 | 0 | FUMB |
| Laurier | 4 | 13:05 | 1:21 | CARLETON49 | 3 | 7 | PUNT |
| Carleton | 4 | 11:44 | 3:42 | CARLETON26 | 8 | 84 | TD |
| Laurier | 4 | 08:02 | 2:56 | LAURIER35 | 6 | 55 | FG |
| Carleton | 4 | 05:06 | 1:28 | CARLETON35 | 3 | 6 | DOWNS |
| Laurier | 4 | 03:38 | 2:20 | CARLETON41 | 5 | 0 | FGA |
| Carleton | 4 | 01:18 | 0:48 | CARLETON20 | 2 | 4 | PUNT |
| Laurier | 4 | 00:30 | 0:30 | LAURIER39 | 1 | -2 | HALF |
