|
Carleton at Waterloo - 9/6/2025 - 01:00 PM |
|
|
Carleton
19 |
Waterloo
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton | 0 | 13 | 6 | 0 | 19 |
| Waterloo | 1 | 3 | 3 | 7 | 14 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Waterloo | 1 | 15:00 | 1:28 | WAT40 | 2 | 0 | PUNT |
| Carleton | 1 | 13:32 | 1:47 | CAR20 | 3 | 24 | PUNT |
| Waterloo | 1 | 11:45 | 1:36 | WAT36 | 3 | 18 | PUNT |
| Carleton | 1 | 10:09 | 3:27 | CAR25 | 5 | 17 | PUNT |
| Waterloo | 1 | 06:42 | 1:36 | WAT42 | 2 | -2 | PUNT |
| Carleton | 1 | 05:06 | 3:04 | CAR05 | 4 | 15 | PUNT |
| Waterloo | 1 | 02:02 | 1:06 | CAR36 | 2 | 4 | 1PT |
| Carleton | 1 | 00:56 | 0:51 | CAR20 | 2 | 24 | INT |
| Waterloo | 1 | 00:05 | 0:47 | CAR11 | 1 | -5 | FG |
| Carleton | 2 | 14:18 | 1:35 | CAR29 | 2 | 0 | PUNT |
| Waterloo | 2 | 12:43 | 0:43 | WAT43 | 1 | 0 | FUMB |
| Waterloo | 2 | 12:00 | 2:11 | WAT30 | 4 | 0 | FG |
| Waterloo | 2 | 09:49 | 0:58 | WAT35 | 2 | 0 | PUNT |
| Carleton | 2 | 08:51 | 1:21 | CAR47 | 3 | 63 | TD |
| Waterloo | 2 | 07:22 | 3:40 | WAT10 | 5 | 20 | PUNT |
| Carleton | 2 | 03:42 | 1:25 | WAT50 | 3 | 11 | PUNT |
| Waterloo | 2 | 02:17 | 1:05 | WAT06 | 4 | 20 | PUNT |
| Carleton | 2 | 01:12 | 0:24 | WAT40 | 3 | 19 | FG |
| Waterloo | 2 | 00:48 | 0:23 | WAT35 | 2 | 6 | PUNT |
| Carleton | 2 | 00:25 | 0:25 | CAR46 | 3 | 28 | FGA |
| Waterloo | 2 | 00:00 | 0:00 | WAT36 | 0 | 0 | HALF |
| Carleton | 3 | 15:00 | 0:00 | WAT35 | 0 | 0 | FUMB |
| Waterloo | 3 | 15:00 | 2:28 | WAT35 | 3 | 2 | PUNT |
| Waterloo | 3 | 12:32 | 3:45 | WAT35 | 6 | 0 | FG |
| Waterloo | 3 | 08:47 | 2:49 | WAT35 | 3 | 14 | PUNT |
| Carleton | 3 | 05:58 | 1:29 | CAR24 | 2 | 6 | PUNT |
| Carleton | 3 | 04:29 | 1:55 | CAR35 | 3 | 0 | FG |
| Waterloo | 3 | 02:34 | 2:34 | WAT35 | 5 | 0 | FG |
| Waterloo | 4 | 15:00 | 2:45 | WAT35 | 6 | 75 | TD |
| Carleton | 4 | 12:06 | 0:54 | CAR50 | 2 | 27 | INT |
| Waterloo | 4 | 11:12 | 2:40 | WAT50 | 4 | 14 | PUNT |
| Carleton | 4 | 08:32 | 3:19 | CAR34 | 5 | 31 | PUNT |
| Waterloo | 4 | 05:13 | 3:55 | WAT17 | 13 | 73 | DOWNS |
| Carleton | 4 | 01:18 | 0:20 | CAR20 | 2 | -1 | PUNT |
| Waterloo | 4 | 00:58 | 0:30 | CAR48 | 4 | 23 | INT |
| Carleton | 4 | 00:28 | 0:28 | CAR31 | 2 | -16 | HALF |
