|
Carleton at McMaster - Hamilton, ON 10/18/2025 - 01:00 PM |
|
|
Carleton
39 |
McMaster
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton | 7 | 15 | 3 | 14 | 39 |
| McMaster | 14 | 8 | 13 | 6 | 41 |
| Hamilton, ON | Ron Joyce Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 2:53 | CAR43 | 4 | 6 | PUNT |
| McMaster | 1 | 12:07 | 4:16 | MAC22 | 8 | 88 | TD |
| Carleton | 1 | 07:44 | 1:18 | CAR33 | 2 | 77 | TD |
| McMaster | 1 | 06:18 | 4:37 | MAC26 | 8 | 84 | TD |
| Carleton | 1 | 01:36 | 2:04 | CAR25 | 3 | 17 | PUNT |
| McMaster | 2 | 14:32 | 0:49 | MAC15 | 1 | 95 | TD |
| Carleton | 2 | 13:36 | 1:40 | CAR34 | 3 | 14 | PUNT |
| McMaster | 2 | 11:56 | 2:17 | MAC29 | 4 | 31 | 1PT |
| Carleton | 2 | 09:39 | 3:26 | CAR20 | 6 | 90 | TD |
| McMaster | 2 | 06:08 | 1:48 | MAC22 | 2 | 1 | PUNT |
| Carleton | 2 | 04:20 | 1:51 | CAR43 | 3 | 46 | 1PT |
| McMaster | 2 | 02:29 | 0:00 | MAC20 | 0 | 0 | POSS |
| McMaster | 2 | 02:29 | 0:31 | MAC35 | 2 | 4 | PUNT |
| Carleton | 2 | 01:58 | 1:21 | CAR41 | 6 | 69 | TD |
| McMaster | 2 | 00:30 | 0:30 | MAC21 | 4 | -2 | KO |
| McMaster | 3 | 14:47 | 0:45 | MAC44 | 2 | -10 | PUNT |
| Carleton | 3 | 14:02 | 0:59 | CAR36 | 2 | -8 | INT |
| McMaster | 3 | 13:03 | 3:00 | CAR39 | 5 | 14 | FG |
| McMaster | 3 | 10:03 | 4:03 | MAC35 | 7 | 0 | FG |
| McMaster | 3 | 06:00 | 1:08 | MAC35 | 3 | 7 | PUNT |
| Carleton | 3 | 04:52 | 0:21 | CAR30 | 1 | 0 | INT |
| McMaster | 3 | 04:31 | 1:20 | CAR43 | 3 | 21 | FG |
| Carleton | 3 | 03:11 | 2:41 | CAR35 | 4 | 11 | PUNT |
| McMaster | 3 | 00:30 | 0:30 | CAR32 | 2 | 32 | TD |
| Carleton | 4 | 14:53 | 4:55 | CAR33 | 8 | 77 | TD |
| McMaster | 4 | 09:51 | 2:31 | MAC28 | 4 | 18 | PUNT |
| Carleton | 4 | 07:20 | 2:26 | CAR24 | 3 | 0 | PUNT |
| Carleton | 4 | 04:54 | 1:36 | CAR35 | 3 | 0 | FG |
| Carleton | 4 | 03:18 | 2:00 | CAR35 | 5 | 75 | TD |
| McMaster | 4 | 01:11 | 1:11 | MAC15 | 5 | 90 | FG |
