Connor Branch
- F
- Carleton
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Algoma | W, 87-46 |
| Feb 6 | Ottawa | W, 79-66 |
| Feb 13 | at Queen's | W, 114-45 |
| Feb 15 | at York | W, 87-45 |
| Feb 20 | Laurentian | W, 85-39 |
| Feb 21 | Nipissing | W, 97-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bishop's | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Victoria | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Alberta | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Acadia | W, 93-46 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Waterloo | W, 95-44 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Laval | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Brock | W, 106-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McMaster | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Nipissing | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Laurentian | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Laurier | W, 91-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Waterloo | W, 99-36 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Toronto | W, 94-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Ryerson | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ottawa | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Guelph | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | W, 105-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Algoma | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ottawa | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Queen's | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at York | W, 87-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laurentian | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nipissing | W, 97-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bishop's | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Victoria | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Alberta | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Acadia | W, 93-46 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Waterloo | W, 95-44 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Laval | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Brock | W, 106-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McMaster | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Nipissing | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Laurentian | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Laurier | W, 91-50 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Waterloo | W, 99-36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Toronto | W, 94-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Ryerson | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ottawa | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Guelph | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | W, 105-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Algoma | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ottawa | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Queen's | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at York | W, 87-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laurentian | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nipissing | W, 97-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bishop's | W, 83-61 | - | - | - | - |
| Oct 4 # | vs. Victoria | W, 80-64 | - | - | - | - |
| Oct 5 # | vs. Alberta | W, 69-52 | - | - | - | - |
| Oct 17 # | Acadia | W, 93-46 | - | - | - | - |
| Oct 18 # | vs. Waterloo | W, 95-44 | - | - | - | - |
| Oct 19 # | vs. Laval | W, 101-69 | - | - | - | - |
| Nov 7 | Brock | W, 106-58 | - | - | - | - |
| Nov 8 | McMaster | W, 92-75 | - | - | - | - |
| Nov 14 | at Nipissing | W, 85-50 | - | - | - | - |
| Nov 15 | at Laurentian | W, 82-60 | - | - | - | - |
| Nov 21 | at Laurier | W, 91-50 | - | 0 | 0 | 0.0 |
| Nov 22 | at Waterloo | W, 99-36 | - | 0 | 0 | - |
| Nov 28 | Toronto | W, 94-56 | - | 0 | 0 | - |
| Nov 29 | Ryerson | W, 91-73 | - | - | - | - |
| Jan 10 | at Ottawa | L, 68-66 | - | - | - | - |
| Jan 16 | Guelph | W, 101-59 | - | - | - | - |
| Jan 17 | Lakehead | W, 105-58 | - | - | - | - |
| Jan 23 | at Windsor | L, 74-71 | - | - | - | - |
| Jan 24 | at Western | W, 98-61 | - | - | - | - |
| Jan 31 | at Algoma | W, 87-46 | - | - | - | - |
| Feb 6 | Ottawa | W, 79-66 | - | - | - | - |
| Feb 13 | at Queen's | W, 114-45 | - | - | - | - |
| Feb 15 | at York | W, 87-45 | - | - | - | - |
| Feb 20 | Laurentian | W, 85-39 | - | - | - | - |
| Feb 21 | Nipissing | W, 97-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
