Emmanuel Owootoah
- G
- Carleton
gp
12
pts/g
7.8
fg %
38.6
3pt %
35.7
ft %
68.8
reb/g
1.7
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | - | - |
| Minutes | 211 | 211 |
| Minutes per game | 17.6 | 17.6 |
| FG | 34-88 | 34-88 |
| FG Pct | 38.6 | 38.6 |
| 3PT | 15-42 | 15-42 |
| 3PT Pct | 35.7 | 35.7 |
| FT | 11-16 | 11-16 |
| FT Pct | 68.8 | 68.8 |
| Off rebounds | 5 | 5 |
| Def rebounds | 15 | 15 |
| Total rebounds | 20 | 20 |
| Rebounds per game | 1.7 | 1.7 |
| Personal fouls | 19 | 19 |
| Disqualifications | 0 | 0 |
| Assists | 33 | 33 |
| Turnovers | 20 | 20 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 24 | 24 |
| Blocks | 0 | 0 |
| Points | 94 | 94 |
| Points per game | 7.8 | 7.8 |
| Points per 40.0 min | 17.8 | 17.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Ryerson | W, 84-61 |
| Feb 2 | vs. Ottawa | W, 67-56 |
| Feb 9 | at Nipissing | W, 78-59 |
| Feb 10 | at Laurentian | W, 101-60 |
| Feb 16 | vs. York | W, 87-57 |
| Feb 17 | Queen's | W, 97-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | TOWSON | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | Alabama | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Aug 22 # | New Hampshire | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Aug 23 # | Canisius | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Northeastern | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Aug 27 # | Saint Francis | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Concordia | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Victoria | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Guelph | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Bishop's | W, 95-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Laval | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Acadia | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Guelph | W, 96-52 | - | 18 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 4 | Algoma | W, 84-50 | - | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at Waterloo | W, 118-53 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | at Laurier | W, 100-64 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | Ottawa | W, 74-53 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 17 | vs. Windsor | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Western | W, 82-61 | - | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 24 | at Lakehead | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at McMaster | W, 83-40 | - | 17 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Dec 2 | at Brock | W, 80-75 | - | 27 | 2-11 | 18.2 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
| Jan 5 | Ryerson | W, 89-80 | - | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 6 | Toronto | W, 103-54 | - | 21 | 6-11 | 54.5 | 5-8 | 62.5 | 1-2 | 50.0 | 18 |
| Jan 12 | at Queen's | W, 97-68 | - | 18 | 8-13 | 61.5 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Jan 13 | at York | W, 78-68 | - | 18 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 19 | Laurentian | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Nipissing | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Toronto | W, 97-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ryerson | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Ottawa | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Nipissing | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laurentian | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York | W, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Queen's | W, 97-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | TOWSON | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | Alabama | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Aug 22 # | New Hampshire | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Aug 23 # | Canisius | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Northeastern | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Aug 27 # | Saint Francis | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Concordia | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Victoria | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Guelph | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Bishop's | W, 95-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Laval | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Acadia | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Guelph | W, 96-52 | - | 18 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| Nov 4 | Algoma | W, 84-50 | - | 14 | 0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Nov 10 | at Waterloo | W, 118-53 | - | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 11 | at Laurier | W, 100-64 | - | 21 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| Nov 14 | Ottawa | W, 74-53 | - | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 17 | vs. Windsor | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Western | W, 82-61 | - | 17 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 24 | at Lakehead | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at McMaster | W, 83-40 | - | 17 | 0 | 1 | 1 | 3 | 3 | 3 | 0 |
| Dec 2 | at Brock | W, 80-75 | - | 27 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Jan 5 | Ryerson | W, 89-80 | - | 17 | 0 | 3 | 3 | 3 | 5 | 0 | 0 |
| Jan 6 | Toronto | W, 103-54 | - | 21 | 2 | 2 | 4 | 3 | 0 | 5 | 0 |
| Jan 12 | at Queen's | W, 97-68 | - | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jan 13 | at York | W, 78-68 | - | 18 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Jan 19 | Laurentian | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Nipissing | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Toronto | W, 97-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ryerson | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Ottawa | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Nipissing | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laurentian | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York | W, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Queen's | W, 97-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 7 # | TOWSON | L, 76-64 | - | - | - | - |
| Aug 9 # | Alabama | W, 84-71 | - | - | - | - |
| Aug 22 # | New Hampshire | W, 87-60 | - | - | - | - |
| Aug 23 # | Canisius | W, 77-65 | - | - | - | - |
| Aug 25 # | Northeastern | W, 70-66 | - | - | - | - |
| Aug 27 # | Saint Francis | W, 89-55 | - | - | - | - |
| Sep 29 # | Concordia | W, 82-79 | - | - | - | - |
| Sep 30 # | at Victoria | W, 99-61 | - | - | - | - |
| Oct 1 # | at Guelph | W, 101-70 | - | - | - | - |
| Oct 13 # | vs. Bishop's | W, 95-59 | - | - | - | - |
| Oct 14 # | vs. Laval | W, 88-42 | - | - | - | - |
| Oct 15 # | Acadia | W, 70-54 | - | - | - | - |
| Nov 3 | Guelph | W, 96-52 | - | 1 | 0 | 3.0 |
| Nov 4 | Algoma | W, 84-50 | - | 1 | 0 | - |
| Nov 10 | at Waterloo | W, 118-53 | - | 2 | 0 | 2.0 |
| Nov 11 | at Laurier | W, 100-64 | - | 2 | 0 | 4.0 |
| Nov 14 | Ottawa | W, 74-53 | - | 2 | 0 | 1.0 |
| Nov 17 | vs. Windsor | W, 97-83 | - | - | - | - |
| Nov 18 | Western | W, 82-61 | - | 4 | 0 | 3.0 |
| Nov 24 | at Lakehead | W, 79-57 | - | - | - | - |
| Dec 1 | at McMaster | W, 83-40 | - | 0 | - | 1.0 |
| Dec 2 | at Brock | W, 80-75 | - | 1 | 0 | 1.0 |
| Jan 5 | Ryerson | W, 89-80 | - | 1 | 0 | 0.6 |
| Jan 6 | Toronto | W, 103-54 | - | 3 | 0 | - |
| Jan 12 | at Queen's | W, 97-68 | - | 0 | - | 1.0 |
| Jan 13 | at York | W, 78-68 | - | 2 | 0 | 1.0 |
| Jan 19 | Laurentian | W, 71-67 | - | - | - | - |
| Jan 20 | vs. Nipissing | W, 94-66 | - | - | - | - |
| Jan 26 | at Toronto | W, 97-53 | - | - | - | - |
| Jan 27 | at Ryerson | W, 84-61 | - | - | - | - |
| Feb 2 | vs. Ottawa | W, 67-56 | - | - | - | - |
| Feb 9 | at Nipissing | W, 78-59 | - | - | - | - |
| Feb 10 | at Laurentian | W, 101-60 | - | - | - | - |
| Feb 16 | vs. York | W, 87-57 | - | - | - | - |
| Feb 17 | Queen's | W, 97-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 17.6 | 2.8-7.3 | 1.2-3.5 | 0.9-1.3 | 7.8 |
| Conference | 12 | 17.6 | 2.8-7.3 | 1.2-3.5 | 0.9-1.3 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 16.3 | 2.5-6.7 | 1.2-3.2 | 0.7-1.3 | 6.8 |
| Away | 6 | 18.8 | 3.2-8.0 | 1.3-3.8 | 1.2-1.3 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 17.6 | 2.8-7.3 | 1.2-3.5 | 0.9-1.3 | 7.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 6 | 15.5 | 1.7-5.3 | 0.5-2.2 | 0.3-0.7 | 4.2 |
| December | 2 | 22.0 | 3.5-10.0 | 2.5-6.5 | 1.5-2.0 | 11.0 |
| January | 4 | 18.5 | 4.2-9.0 | 1.8-4.0 | 1.5-2.0 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 211 | 34-88 | 38.6 | 15-42 | 35.7 | 11-16 | 68.8 | 94 |
| Conference | 12 | - | 211 | 34-88 | 38.6 | 15-42 | 35.7 | 11-16 | 68.8 | 94 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 98 | 15-40 | 37.5 | 7-19 | 36.8 | 4-8 | 50.0 | 41 |
| Away | 6 | - | 113 | 19-48 | 39.6 | 8-23 | 34.8 | 7-8 | 87.5 | 53 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | - | 211 | 34-88 | 38.6 | 15-42 | 35.7 | 11-16 | 68.8 | 94 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 93 | 10-32 | 31.3 | 3-13 | 23.1 | 2-4 | 50.0 | 25 |
| December | 2 | - | 44 | 7-20 | 35.0 | 5-13 | 38.5 | 3-4 | 75.0 | 22 |
| January | 4 | - | 74 | 17-36 | 47.2 | 7-16 | 43.8 | 6-8 | 75.0 | 47 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 211 | 17.6 | 6.4-16.7 | 2.8-8.0 | 35.7 | 2.1-3.0 | 17.8 |
| Conference | 12 | 211 | 17.6 | 6.4-16.7 | 2.8-8.0 | 35.7 | 2.1-3.0 | 17.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 98 | 16.3 | 6.1-16.3 | 2.9-7.8 | 36.8 | 1.6-3.3 | 16.7 |
| Away | 6 | 113 | 18.8 | 6.7-17.0 | 2.8-8.1 | 34.8 | 2.5-2.8 | 18.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 211 | 17.6 | 6.4-16.7 | 2.8-8.0 | 35.7 | 2.1-3.0 | 17.8 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 93 | 15.5 | 4.3-13.8 | 1.3-5.6 | 23.1 | 0.9-1.7 | 10.8 |
| December | 2 | 44 | 22.0 | 6.4-18.2 | 4.5-11.8 | 38.5 | 2.7-3.6 | 20.0 |
| January | 4 | 74 | 18.5 | 9.2-19.5 | 3.8-8.6 | 43.8 | 3.2-4.3 | 25.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.4 | 1.3 | 1.7 | 2.8 | 1.7 | 2.0 | 0.0 |
| Conference | 12 | 0.4 | 1.3 | 1.7 | 2.8 | 1.7 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 1.8 | 2.2 | 2.8 | 1.3 | 2.0 | 0.0 |
| Away | 6 | 0.5 | 0.7 | 1.2 | 2.7 | 2.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.4 | 1.3 | 1.7 | 2.8 | 1.7 | 2.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.2 | 1.0 | 1.2 | 2.8 | 0.8 | 1.7 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 3.0 | 3.0 | 3.0 | 0.0 |
| January | 4 | 0.8 | 1.8 | 2.5 | 2.5 | 2.3 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5 | 15 | 20 | 33 | 20 | 24 | 0 |
| Conference | 12 | - | 5 | 15 | 20 | 33 | 20 | 24 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 11 | 13 | 17 | 8 | 12 | 0 |
| Away | 6 | - | 3 | 4 | 7 | 16 | 12 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 5 | 15 | 20 | 33 | 20 | 24 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 6 | - | 1 | 6 | 7 | 17 | 5 | 10 | 0 |
| December | 2 | - | 1 | 2 | 3 | 6 | 6 | 6 | 0 |
| January | 4 | - | 3 | 7 | 10 | 10 | 9 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | 2.8 | 3.8 | 6.3 | 3.8 | 4.5 | 0.0 |
| Conference | 12 | 0.9 | 2.8 | 3.8 | 6.3 | 3.8 | 4.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 4.5 | 5.3 | 6.9 | 3.3 | 4.9 | 0.0 |
| Away | 6 | 1.1 | 1.4 | 2.5 | 5.7 | 4.2 | 4.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.9 | 2.8 | 3.8 | 6.3 | 3.8 | 4.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.4 | 2.6 | 3.0 | 7.3 | 2.2 | 4.3 | 0.0 |
| December | 2 | 0.9 | 1.8 | 2.7 | 5.5 | 5.5 | 5.5 | 0.0 |
| January | 4 | 1.6 | 3.8 | 5.4 | 5.4 | 4.9 | 4.3 | 0.0 |
