Marcus Hollingsworth
- G
- Carleton
gp
3
pts/g
0.7
fg %
33.3
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 17 | 17 |
| Minutes per game | 5.7 | 5.7 |
| FG | 1-3 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.7 | 0.7 |
| Points per 40.0 min | 4.7 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Nipissing | W, 90-45 |
| Jan 31 | Ontario Tech | L, 66-64 |
| Feb 1 | Queen's | W, 92-72 |
| Feb 7 | vs. Ottawa | L, 79-66 |
| Feb 14 | at Queen's | L, 85-81 |
| Feb 15 | at Ontario Tech | L, 71-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Saskatchewan | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UBC | L, 85-68 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Sep 28 # | MacEwan | W, 84-66 | 0 | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 18 # | York | W, 86-32 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 # | UNB | L, 73-70 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 20 # | Concordia | L, 60-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Western | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Windsor | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Waterloo | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Laurier | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | York | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Algoma | W, 105-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brock | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Guelph | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | McMaster | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lakehead | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ottawa | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | McGill | W, 85-54 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 # | Bishop's | W, 70-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Toronto | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Toronto Metropolitan | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nipissing | W, 82-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Laurentian | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Laurentian | W, 83-55 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Nipissing | W, 90-45 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Ontario Tech | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Queen's | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ottawa | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queen's | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ontario Tech | L, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Saskatchewan | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UBC | L, 85-68 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 # | MacEwan | W, 84-66 | 0 | 15 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Oct 18 # | York | W, 86-32 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 19 # | UNB | L, 73-70 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 20 # | Concordia | L, 60-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Western | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Windsor | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Waterloo | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Laurier | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | York | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Algoma | W, 105-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brock | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Guelph | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | McMaster | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lakehead | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ottawa | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | McGill | W, 85-54 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 4 # | Bishop's | W, 70-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Toronto | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Toronto Metropolitan | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nipissing | W, 82-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Laurentian | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Laurentian | W, 83-55 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Nipissing | W, 90-45 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Ontario Tech | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Queen's | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ottawa | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queen's | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ontario Tech | L, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | at Saskatchewan | W, 73-67 | - | - | - | - |
| Sep 27 # | at UBC | L, 85-68 | 0 | 0 | 0 | 0.0 |
| Sep 28 # | MacEwan | W, 84-66 | 0 | 2 | 0 | 1.0 |
| Oct 18 # | York | W, 86-32 | - | 2 | - | - |
| Oct 19 # | UNB | L, 73-70 | - | 1 | - | 0.0 |
| Oct 20 # | Concordia | L, 60-52 | - | 0 | - | - |
| Oct 25 | Western | W, 97-75 | - | - | - | - |
| Oct 26 | Windsor | W, 96-66 | - | - | - | - |
| Nov 1 | at Waterloo | W, 86-77 | - | - | - | - |
| Nov 2 | at Laurier | W, 69-60 | - | - | - | - |
| Nov 10 | York | W, 94-50 | - | - | - | - |
| Nov 15 | Algoma | W, 105-62 | - | - | - | - |
| Nov 17 | at Brock | W, 78-49 | - | - | - | - |
| Nov 22 | Guelph | W, 61-47 | - | - | - | - |
| Nov 23 | McMaster | W, 89-79 | - | - | - | - |
| Nov 30 | at Lakehead | L, 76-67 | - | - | - | - |
| Dec 4 | Ottawa | L, 71-62 | - | - | - | - |
| Jan 3 # | McGill | W, 85-54 | - | 0 | - | - |
| Jan 4 # | Bishop's | W, 70-68 | - | 0 | - | - |
| Jan 10 | at Toronto | W, 86-59 | - | - | - | - |
| Jan 11 | at Toronto Metropolitan | L, 85-72 | - | - | - | - |
| Jan 17 | at Nipissing | W, 82-77 | - | 0 | - | - |
| Jan 18 | at Laurentian | W, 70-54 | - | - | - | - |
| Jan 24 | Laurentian | W, 83-55 | - | 0 | - | - |
| Jan 25 | Nipissing | W, 90-45 | - | 0 | - | - |
| Jan 31 | Ontario Tech | L, 66-64 | - | - | - | - |
| Feb 1 | Queen's | W, 92-72 | - | - | - | - |
| Feb 7 | vs. Ottawa | L, 79-66 | - | - | - | - |
| Feb 14 | at Queen's | L, 85-81 | - | - | - | - |
| Feb 15 | at Ontario Tech | L, 71-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 5.7 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Conference | 3 | 5.7 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Exhibition | 7 | 4.4 | 0.1-0.7 | 0.1-0.4 | 0.0-0.0 | 0.4 |
| Home | 2 | 8.5 | 0.5-1.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 5.7 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 3 | 5.7 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Conference | 3 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | 7 | 0 | 31 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Home | 2 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 17 | 5.7 | 2.4-7.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 4.7 |
| Conference | 3 | 17 | 5.7 | 2.4-7.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 4.7 |
| Exhibition | 7 | 31 | 4.4 | 1.3-6.5 | 1.3-3.9 | 33.3 | 0.0-0.0 | 3.9 |
| Home | 2 | 17 | 8.5 | 2.4-7.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 4.7 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 17 | 5.7 | 2.4-7.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 4.7 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 17 | 5.7 | 2.4-7.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 4.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 7 | 0.3 | 0.9 | 1.1 | 0.1 | 0.4 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | 7 | 0 | 2 | 6 | 8 | 1 | 3 | 0 | 0 |
| Home | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 7 | 2.6 | 7.7 | 10.3 | 1.3 | 3.9 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
