Nelson Cilien

23 Nelson Cilien
Nelson Cilien
  • Position:
    G
  • Year:
    4
  • gp
    22
  • pts/g
    4.0
  • fg %
    35.4
  • 3pt %
    30.5
  • ft %
    50.0
  • reb/g
    4.0
  • a/g
    1.1
Player statistics
  Overall Conference
Games 22 22
Games started 22 22
Minutes 526 526
Minutes per game 23.9 23.9
FG 34-96 34-96
FG Pct 35.4 35.4
3PT 18-59 18-59
3PT Pct 30.5 30.5
FT 1-2 1-2
FT Pct 50.0 50.0
Off rebounds 28 28
Def rebounds 60 60
Total rebounds 88 88
Rebounds per game 4.0 4.0
Personal fouls 43 43
Disqualifications 1 1
Assists 24 24
Turnovers 35 35
Assist to turnover ratio 0.7 0.7
Steals 22 22
Blocks 2 2
Points 87 87
Points per game 4.0 4.0
Points per 40.0 min 6.6 6.6
Recent results
Recent Games
Date Opponent Result
Jan 30 Lakehead W, 71-64
Feb 1 at Algoma W, 91-61
Feb 6 Ottawa L, 73-52
Feb 8 Brock L, 84-79
Feb 13 at Laurentian L, 73-71
Feb 14 at Nipissing W, 99-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Algonquin W, 105-51 - 15 0-3 0.0 0-1 0.0 0-0 - 0
Sep 26 Memorial W, 114-72 - 18 2-2 100.0 0-0 - 0-0 - 4
Oct 3 vs. StFX W, 77-71 - 25 0-2 0.0 0-2 0.0 0-2 0.0 0
Oct 4 at UNB W, 74-71 1 18 0-1 0.0 0-1 0.0 0-0 - 0
Oct 5 vs. Manitoba L, 94-70 - 18 1-2 50.0 1-2 50.0 0-0 - 3
Oct 17 McMaster W, 65-51 1 27 2-7 28.6 1-4 25.0 0-0 - 5
Oct 18 Saskatchewan W, 73-39 1 22 0-3 0.0 0-2 0.0 0-0 - 0
Oct 19 Bishop's L, 67-42 1 21 1-4 25.0 1-3 33.3 0-0 - 3
Oct 25 at Guelph W, 68-58 1 35 2-3 66.7 0-1 0.0 0-0 - 4
Oct 31 Nipissing W, 77-57 1 28 0-3 0.0 0-1 0.0 0-0 - 0
Nov 1 Laurentian L, 61-51 1 23 1-4 25.0 0-3 0.0 0-0 - 2
Nov 8 at Queen's W, 86-78 1 28 4-6 66.7 2-4 50.0 0-0 - 10
Nov 9 at Ontario Tech W, 72-53 1 31 1-4 25.0 0-0 - 0-0 - 2
Nov 14 Laurier W, 97-73 1 27 3-7 42.9 3-5 60.0 0-0 - 9
Nov 15 Waterloo W, 93-49 1 18 0-2 0.0 0-2 0.0 0-0 - 0
Nov 22 at Ottawa W, 83-64 1 31 1-5 20.0 1-3 33.3 0-0 - 3
Nov 28 at Windsor W, 89-46 1 26 1-7 14.3 0-3 0.0 1-2 50.0 3
Nov 29 at Western W, 82-71 1 23 1-2 50.0 1-2 50.0 0-0 - 3
Jan 3 Concordia L, 59-55 1 25 2-5 40.0 1-2 50.0 0-3 0.0 5
Jan 9 Queen's W, 84-72 1 26 1-4 25.0 0-3 0.0 0-0 - 2
Jan 10 Ontario Tech L, 67-59 1 11 0-0 - 0-0 - 0-0 - 0
Jan 16 Toronto W, 80-50 1 19 1-5 20.0 0-3 0.0 0-0 - 2
Jan 17 Toronto Metropolitan W, 77-65 1 27 0-3 0.0 0-2 0.0 0-0 - 0
Jan 23 at York W, 82-59 1 26 2-5 40.0 1-2 50.0 0-0 - 5
Jan 24 at McMaster W, 82-60 1 22 4-5 80.0 2-3 66.7 0-0 - 10
Jan 30 Lakehead W, 71-64 1 25 0-4 0.0 0-2 0.0 0-0 - 0
Feb 1 at Algoma W, 91-61 1 20 2-4 50.0 1-2 50.0 0-0 - 5
Feb 6 Ottawa L, 73-52 1 29 3-11 27.3 2-8 25.0 0-0 - 8
Feb 8 Brock L, 84-79 1 6 1-1 100.0 1-1 100.0 0-0 - 3
Feb 13 at Laurentian L, 73-71 1 25 2-5 40.0 2-5 40.0 0-0 - 6
Feb 14 at Nipissing W, 99-60 1 20 4-6 66.7 2-4 50.0 0-0 - 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 Algonquin W, 105-51 - 15 1 2 3 0 0 0 0
Sep 26 Memorial W, 114-72 - 18 0 3 3 4 2 1 0
Oct 3 vs. StFX W, 77-71 - 25 1 2 3 2 1 1 0
Oct 4 at UNB W, 74-71 1 18 0 1 1 1 1 0 0
Oct 5 vs. Manitoba L, 94-70 - 18 0 3 3 2 1 0 0
Oct 17 McMaster W, 65-51 1 27 0 5 5 3 2 2 0
Oct 18 Saskatchewan W, 73-39 1 22 0 3 3 1 0 1 0
Oct 19 Bishop's L, 67-42 1 21 1 3 4 0 4 0 0
Oct 25 at Guelph W, 68-58 1 35 1 3 4 1 2 1 0
Oct 31 Nipissing W, 77-57 1 28 1 4 5 3 2 1 0
Nov 1 Laurentian L, 61-51 1 23 3 2 5 2 0 0 0
Nov 8 at Queen's W, 86-78 1 28 3 2 5 1 0 1 0
Nov 9 at Ontario Tech W, 72-53 1 31 0 3 3 0 2 1 0
Nov 14 Laurier W, 97-73 1 27 1 5 6 3 2 0 0
Nov 15 Waterloo W, 93-49 1 18 1 1 2 0 2 1 0
Nov 22 at Ottawa W, 83-64 1 31 3 2 5 1 3 0 0
Nov 28 at Windsor W, 89-46 1 26 1 3 4 1 1 1 0
Nov 29 at Western W, 82-71 1 23 1 0 1 4 0 2 0
Jan 3 Concordia L, 59-55 1 25 4 2 6 0 3 2 0
Jan 9 Queen's W, 84-72 1 26 1 2 3 0 3 1 0
Jan 10 Ontario Tech L, 67-59 1 11 0 2 2 1 1 1 1
Jan 16 Toronto W, 80-50 1 19 0 4 4 0 1 1 0
Jan 17 Toronto Metropolitan W, 77-65 1 27 1 2 3 2 1 1 1
Jan 23 at York W, 82-59 1 26 0 5 5 0 1 2 0
Jan 24 at McMaster W, 82-60 1 22 2 4 6 0 2 1 0
Jan 30 Lakehead W, 71-64 1 25 1 4 5 0 2 0 0
Feb 1 at Algoma W, 91-61 1 20 0 5 5 0 1 1 0
Feb 6 Ottawa L, 73-52 1 29 1 3 4 1 3 2 0
Feb 8 Brock L, 84-79 1 6 0 1 1 0 2 1 0
Feb 13 at Laurentian L, 73-71 1 25 4 0 4 1 3 1 0
Feb 14 at Nipissing W, 99-60 1 20 3 3 6 3 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 Algonquin W, 105-51 - 1 - -
Sep 26 Memorial W, 114-72 - 1 - 2.0
Oct 3 vs. StFX W, 77-71 - 3 - 2.0
Oct 4 at UNB W, 74-71 1 0 - 1.0
Oct 5 vs. Manitoba L, 94-70 - 4 - 2.0
Oct 17 McMaster W, 65-51 1 1 - 1.5
Oct 18 Saskatchewan W, 73-39 1 0 - -
Oct 19 Bishop's L, 67-42 1 0 - 0.0
Oct 25 at Guelph W, 68-58 1 0 - 0.5
Oct 31 Nipissing W, 77-57 1 3 - 1.5
Nov 1 Laurentian L, 61-51 1 2 - -
Nov 8 at Queen's W, 86-78 1 3 - -
Nov 9 at Ontario Tech W, 72-53 1 3 - 0.0
Nov 14 Laurier W, 97-73 1 1 - 1.5
Nov 15 Waterloo W, 93-49 1 3 - 0.0
Nov 22 at Ottawa W, 83-64 1 2 - 0.3
Nov 28 at Windsor W, 89-46 1 2 - 1.0
Nov 29 at Western W, 82-71 1 5 1 -
Jan 3 Concordia L, 59-55 1 1 - 0.0
Jan 9 Queen's W, 84-72 1 2 - 0.0
Jan 10 Ontario Tech L, 67-59 1 4 - 1.0
Jan 16 Toronto W, 80-50 1 0 - 0.0
Jan 17 Toronto Metropolitan W, 77-65 1 3 - 2.0
Jan 23 at York W, 82-59 1 1 - 0.0
Jan 24 at McMaster W, 82-60 1 1 - 0.0
Jan 30 Lakehead W, 71-64 1 3 - 0.0
Feb 1 at Algoma W, 91-61 1 1 - 0.0
Feb 6 Ottawa L, 73-52 1 1 - 0.3
Feb 8 Brock L, 84-79 1 0 - 0.0
Feb 13 at Laurentian L, 73-71 1 2 - 0.3
Feb 14 at Nipissing W, 99-60 1 1 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 14 17.4 1.2-2.4 0.1-0.5 0.1-0.5 2.6
2024-25 20 26.9 2.2-6.2 0.7-2.2 0.1-0.2 5.3
2025-26 22 23.9 1.5-4.4 0.8-2.7 0.0-0.1 4.0
Total 56 23.4 1.7-4.5 0.6-2.0 0.1-0.2 4.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 14 2 244 17-34 50.0 2-7 28.6 1-7 14.3 37
2024-25 20 18 538 45-123 36.6 13-45 28.9 3-5 60.0 106
2025-26 22 22 526 34-96 35.4 18-59 30.5 1-2 50.0 87
Total 56 42 1308 96-253 37.9 33-111 29.7 5-14 35.7 230
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 14 244 17.4 2.8-5.6 0.3-1.1 28.6 0.2-1.1 6.1
2024-25 20 538 26.9 3.3-9.1 1.0-3.3 28.9 0.2-0.4 7.9
2025-26 22 526 23.9 2.6-7.3 1.4-4.5 30.5 0.1-0.2 6.6
Total 56 1308 23.4 2.9-7.7 1.0-3.4 29.7 0.2-0.4 7.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 14 0.9 1.9 2.8 1.1 1.6 0.8 0.1
2024-25 20 1.6 2.9 4.5 1.6 1.9 1.3 0.1
2025-26 22 1.3 2.7 4.0 1.1 1.6 1.0 0.1
Total 56 1.3 2.6 3.9 1.3 1.7 1.1 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 14 2 12 27 39 15 23 11 1
2024-25 20 18 33 58 91 32 38 26 3
2025-26 22 22 28 60 88 24 35 22 2
Total 56 42 73 145 218 71 96 59 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 14 2.0 4.4 6.4 2.5 3.8 1.8 0.2
2024-25 20 2.5 4.3 6.8 2.4 2.8 1.9 0.2
2025-26 22 2.1 4.6 6.7 1.8 2.7 1.7 0.2
Total 56 2.2 4.4 6.7 2.2 2.9 1.8 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 23.9 1.5-4.4 0.8-2.7 0.0-0.1 4.0
Conference 22 23.9 1.5-4.4 0.8-2.7 0.0-0.1 4.0
Exhibition 9 21.0 0.9-3.2 0.4-1.9 0.0-0.6 2.2
Location
Home 11 21.7 0.9-4.0 0.5-2.7 0.0-0.0 2.4
Away 11 26.1 2.2-4.7 1.1-2.6 0.1-0.2 5.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 17 25.4 1.6-4.4 0.8-2.5 0.1-0.1 4.0
Losses 5 18.8 1.4-4.2 1.0-3.4 0.0-0.0 3.8
Month
October 2 31.5 1.0-3.0 0.0-1.0 0.0-0.0 2.0
November 8 25.9 1.5-4.6 0.9-2.8 0.1-0.2 4.0
January 7 22.3 1.1-3.7 0.4-2.1 0.0-0.0 2.7
February 5 20.0 2.4-5.4 1.6-4.0 0.0-0.0 6.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 22 526 34-96 35.4 18-59 30.5 1-2 50.0 87
Conference 22 22 526 34-96 35.4 18-59 30.5 1-2 50.0 87
Exhibition 9 5 189 8-29 27.6 4-17 23.5 0-5 0.0 20
Location
Home 11 11 239 10-44 22.7 6-30 20.0 0-0 - 26
Away 11 11 287 24-52 46.2 12-29 41.4 1-2 50.0 61
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 17 17 432 27-75 36.0 13-42 31.0 1-2 50.0 68
Losses 5 5 94 7-21 33.3 5-17 29.4 0-0 - 19
Month
October 2 2 63 2-6 33.3 0-2 0.0 0-0 - 4
November 8 8 207 12-37 32.4 7-22 31.8 1-2 50.0 32
January 7 7 156 8-26 30.8 3-15 20.0 0-0 - 19
February 5 5 100 12-27 44.4 8-20 40.0 0-0 - 32
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 526 23.9 2.6-7.3 1.4-4.5 30.5 0.1-0.2 6.6
Conference 22 526 23.9 2.6-7.3 1.4-4.5 30.5 0.1-0.2 6.6
Exhibition 9 189 21.0 1.7-6.1 0.8-3.6 23.5 0.0-1.1 4.2
Location
Home 11 239 21.7 1.7-7.4 1.0-5.0 20.0 0.0-0.0 4.4
Away 11 287 26.1 3.3-7.2 1.7-4.0 41.4 0.1-0.3 8.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 17 432 25.4 2.5-6.9 1.2-3.9 31.0 0.1-0.2 6.3
Losses 5 94 18.8 3.0-8.9 2.1-7.2 29.4 0.0-0.0 8.1
Month
October 2 63 31.5 1.3-3.8 0.0-1.3 0.0 0.0-0.0 2.5
November 8 207 25.9 2.3-7.1 1.4-4.3 31.8 0.2-0.4 6.2
January 7 156 22.3 2.1-6.7 0.8-3.8 20.0 0.0-0.0 4.9
February 5 100 20.0 4.8-10.8 3.2-8.0 40.0 0.0-0.0 12.8
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 1.3 2.7 4.0 1.1 1.6 1.0 0.1
Conference 22 1.3 2.7 4.0 1.1 1.6 1.0 0.1
Exhibition 9 0.8 2.7 3.4 1.4 1.6 0.8 0.0
Location
Home 11 0.9 2.7 3.6 1.1 1.7 0.8 0.2
Away 11 1.6 2.7 4.4 1.1 1.5 1.2 0.0
Neutral - - - - - - - -
Result
Wins 17 1.2 3.1 4.2 1.1 1.5 1.0 0.1
Losses 5 1.6 1.6 3.2 1.0 1.8 1.0 0.2
Month
October 2 1.0 3.5 4.5 2.0 2.0 1.0 0.0
November 8 1.6 2.3 3.9 1.5 1.3 0.8 0.0
January 7 0.7 3.3 4.0 0.4 1.6 1.0 0.3
February 5 1.6 2.4 4.0 1.0 2.0 1.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 22 28 60 88 24 35 22 2
Conference 22 22 28 60 88 24 35 22 2
Exhibition 9 5 7 24 31 13 14 7 0
Location
Home 11 11 10 30 40 12 19 9 2
Away 11 11 18 30 48 12 16 13 0
Neutral - - - - - - - - -
Result
Wins 17 17 20 52 72 19 26 17 1
Losses 5 5 8 8 16 5 9 5 1
Month
October 2 2 2 7 9 4 4 2 0
November 8 8 13 18 31 12 10 6 0
January 7 7 5 23 28 3 11 7 2
February 5 5 8 12 20 5 10 7 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 2.1 4.6 6.7 1.8 2.7 1.7 0.2
Conference 22 2.1 4.6 6.7 1.8 2.7 1.7 0.2
Exhibition 9 1.5 5.1 6.6 2.8 3.0 1.5 0.0
Location
Home 11 1.7 5.0 6.7 2.0 3.2 1.5 0.3
Away 11 2.5 4.2 6.7 1.7 2.2 1.8 0.0
Neutral - - - - - - - -
Result
Wins 17 1.9 4.8 6.7 1.8 2.4 1.6 0.1
Losses 5 3.4 3.4 6.8 2.1 3.8 2.1 0.4
Month
October 2 1.3 4.4 5.7 2.5 2.5 1.3 0.0
November 8 2.5 3.5 6.0 2.3 1.9 1.2 0.0
January 7 1.3 5.9 7.2 0.8 2.8 1.8 0.5
February 5 3.2 4.8 8.0 2.0 4.0 2.8 0.0
News mentions
Nelson Cilien
MBB | Cilien Leads Ravens’ OUA Award Class

Carleton Ravens guard Nelson Cilien has been named the conference's Defensive Player of the Year.

MBB | Men’s Basketball Let Depth Shine in Road Wins
MBB | Men’s Basketball Let Depth Shine in Road Wins

The Carleton Ravens men's basketball team had their depth on full display as seven different players had double-digit nights over the weekend. 

MBB | New Older Faces Spark Men's Team
MBB | New Older Faces Spark Men's Team

The Ravens men's squad has a more veteran presence this season. Replacing a trio of veterans lost to NCAA transfers, the Ravens men's basketball team reinforced their front court with veteran size. 

MJ Okado
MBB | Ravens Down Gaels

The Carleton Ravens men’s basketball team continued their strong start to the season, defeating Queen’s 86–78 on Saturday.

MBB | Ravens Home Weekend with a Win over Nipissing
MBB | Ravens Home Weekend with a Win over Nipissing

The Carleton Ravens started their home weekend of the 2025 season with a win Friday night over Nipissing.