Queen's at Carleton
at Carleton
10/31/2015 at 7:00PM
at Carleton
10/31/2015 at 7:00PM
|
Carleton
0 |
Queen's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 0 | 0 | 0 |
| Queen's | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 5:33 | Darcy Greenaway ( Patrick Downe & Spencer Abraham ) |
| -- 3rd -- | ||
| Queen's | 0:34 | PP - Patrick Downe ( Patrick McGillis & Darcy Greenaway ) |
| Queen's | 19:26 | EN - Shawn Boudreau ( unassisted) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Darcy Greenaway | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Joseph Luongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Clements | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Braden Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Shawn Boudreau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brendan Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Bloom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Patrick McGillis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordan Coccimiglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Andrew Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Peter Angelopolous | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Eric Chevrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (W, WIN) | 0 | 60:00 | 38 | 38 | 0 | ||
| Totals | 0 | 60:00 | 38 | 38 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Killeen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Connor Boland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | David Weckworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jason Seed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brett Gustavsen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Corey Durocher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brent Norris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Derek Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sean Bamford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Van Stralen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Joey West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Brett Welychka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hayden Hulton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Curtis Meighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mitch Zion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael McNamee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Owen Werthner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Justin Stevens | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 38 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Killeen (L, LOSS) | 2 | 58:28 | 22 | 24 | 0 | ||
| Totals | 3 | 58:28 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 6:35 | Justin Stevens: HOOKING | MINOR | 2 minutes | ||
| Queen's | 7:05 | Patrick Downe: HOLDING | MINOR | 2 minutes | ||
| Carleton | 11:46 | Brett Gustavsen: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 6:19 | Harrison Hendrix: SLASHING | MINOR | 2 minutes | ||
| Carleton | 19:01 | Ryan Van Stralen: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 2:57 | Taylor Clements: HOOKING | MINOR | 2 minutes | ||
| Queen's | 5:44 | Taylor Clements: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 11 | 15 | 12 | 38 |
| Queen's | 11 | 9 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 140 |
* Starter
