UQTR at Carleton
at Carleton
2/12/2016 at 7:01PM
at Carleton
2/12/2016 at 7:01PM
|
Carleton
2 |
UQTR
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Carleton | 1 | 0 | 1 | 0 | 0 | 2 |
| UQTR | 0 | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 18:37 | Ryan Van Stralen ( Michael McNamee & Brett Welychka ) |
| -- 2nd -- | ||
| UQTR | 0:31 | Vincent Marcoux ( Carl-Antoine Delisle & Marc-Olivier Mimar ) |
| UQTR | 3:15 | Mathieu Lemay ( Anthony Verret ) |
| -- 3rd -- | ||
| Carleton | 13:55 | PP - Ryan Van Stralen ( Michael McNamee & Brett Welychka ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| UQTR | Carleton |
| No Goal
- #28 Tommy Giroux No Goal - #83 Guillaume Asselin Goal - #17 Mathieu Lemay No Goal - #61 Anthony Verret Goal - #72 Pierre-Maxime Poudrier Goal - #23 Marc-Olivier Mimar |
Goal
- #27 Michael McNamee No Goal - #13 Brent Norris No Goal - #17 Ryan Van Stralen No Goal - #20 Brett Welychka Goal - #26 Mitch Zion No Goal - #19 Joey West |
| UQTR wins shootout 3 - 2 | |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Sebastien Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mikael Langlois | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 11 | Alexandre Leclerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Lemay | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Carl-Antoine Delisle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Olivier Mimar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Vincent Marcoux | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Raphael Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Charles-David Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 28 | Tommy Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Martin Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Jeremy Beaudry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Anthony Verret | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Olivier Caouette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Pierre-Maxime Poudrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Guillaume Asselin | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 94 | Philippe Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 0-0 | 44 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sebastien Auger (W, WIN) | 2 | 70:00 | 45 | 47 | 0 | ||
| Totals | 2 | 70:00 | 45 | 47 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Francis Dupuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Connor Boland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | David Weckworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jason Seed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brett Gustavsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brent Norris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Clark Veenstra | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Sean Bamford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Van Stralen | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Joey West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Brett Welychka | 0 | 2 | 0 | 0 | 0-0 | 4 | |
| 21 | Connor McLaren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Curtis Meighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jeremie Fraser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Alexandre Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mitch Zion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael McNamee | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Owen Werthner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Justin Stevens | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 47 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Francis Dupuis (L, LOSS) | 2 | 70:00 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 2:55 | Mikael Langlois: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| UQTR | 2:55 | Mikael Langlois: MAJOR-MISCELLANEOUS | MAJOR | 5 minutes | ||
| Carleton | 7:37 | Clark Veenstra : INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 10:15 | Charles-David Beaudoin: MATCH PENALTY | MATCH | 5 minutes | ||
| Carleton | 10:15 | Justin Stevens: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| UQTR | 10:15 | Guillaume Asselin: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| UQTR | 10:15 | Charles-David Beaudoin: GAME EJECTION | GAME MISCONDUCT | 10 minutes | ||
| Carleton | 13:29 | Jeremie Fraser: HOOKING | MINOR | 2 minutes | ||
| UQTR | 13:29 | Carl-Antoine Delisle: SLASHING | MINOR | 2 minutes | ||
| Carleton | 13:29 | Ryan Van Stralen: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Carleton | 4:24 | Brett Welychka: HIGH STICKING | MINOR | 2 minutes | ||
| Carleton | 4:24 | Brett Welychka: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 13:03 | Vincent Marcoux: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Carleton | 19 | 13 | 9 | 3 | 3 | 47 |
| UQTR | 6 | 11 | 7 | 3 | 2 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:39 Attendance: 233 |
* Starter
