Carleton at York
at York
12/2/2016 at 7:02PM
at York
12/2/2016 at 7:02PM
|
York
0 |
Carleton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 0 | 0 | 0 | 0 |
| Carleton | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 9:41 | Michael McNamee ( David Weckworth & Ryan Van Stralen ) |
| Carleton | 11:21 | Corey Durocher ( Brent Norris & Jason Seed ) |
| -- 2nd -- | ||
| Carleton | 18:48 | Adam Chapman ( Curtis Meighan & Brett Gustavsen ) |
| -- 3rd -- | ||
| Carleton | 11:29 | Curtis Meighan ( Connor McLaren ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Francois Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | David Weckworth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Jason Seed | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Cory Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brett Gustavsen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Corey Durocher | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brent Norris | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Adam Chapman | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Derek Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sean Bamford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Ryan Van stralen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Connor McLaren | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Brett Welychka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Joshua Burnside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Curtis Meighan | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Alexandre Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Akeson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael McNamee | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Owen Werthner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Francois Brassard (W, WIN) | 0 | 60:00 | 23 | 23 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Mack Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tyler Mort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Daniel Nikandrov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nicholas Geiser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Reid Jackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Greg Milner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Steven Janes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Scott Feser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Zottl | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Shayne Rover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mitch VanTeeling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Derek Sheppard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Nathan Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Bryce Milson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mihkel Poldma | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Kyle Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mack Shields (L, LOSS) | 4 | 60:00 | 24 | 28 | 0 | ||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 12:30 | Adam Chapman: SLASHING | MINOR | 2 minutes | ||
| York | 19:08 | Nick Zottl: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 5:35 | Mihkel Poldma: HOLDING | MINOR | 2 minutes | ||
| Carleton | 15:14 | Sean Bamford : UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| York | 15:14 | Nick Zottl: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 3:29 | Ryan Van Stralen: HOOKING | MINOR | 2 minutes | ||
| Carleton | 8:42 | Curtis Meighan: HOLDING | MINOR | 2 minutes | ||
| York | 12:08 | Derek Sheppard: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| Carleton | 12:08 | Brett Gustavsen: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 10 | 4 | 9 | 23 |
| Carleton | 7 | 12 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 100 |
* Starter
