gp
6
gs
5
min
355:24
ga
13
gaa
2.19
sv
163
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 5 | 5 |
| Minutes | 355:24 | 355:24 |
| Goals against | 13 | 13 |
| Goals-against average | 2.19 | 2.19 |
| Saves | 163 | 163 |
| Save pct | .926 | .926 |
| Wins | 3 | 3 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Nipissing | W, 3-0 |
| Jan 27 | Laurier | L, 4-2 |
| Jan 28 | Waterloo | L by SO, 3-2 |
| Feb 2 | at Ottawa | W, 3-2 |
| Feb 4 | at McGill | L, 2-1 |
| Feb 11 | Queen's | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | at Queen's | W, 4-3 |
| Oct 8 | RMC | L, 5-4 |
| Oct 14 | at UQTR | W, 5-1 |
| Oct 15 | at Concordia | L, 3-2 |
| Oct 19 | Ottawa | W, 6-2 |
| Oct 21 | at McGill | L, 4-3 |
| Oct 28 | Ryerson | W, 5-3 |
| Oct 29 | Toronto | W, 8-2 |
| Nov 3 | at Western | W, 4-1 |
| Nov 4 | at Guelph | L, 5-4 |
| Nov 11 | Windsor | L, 4-2 |
| Nov 12 | Windsor | W, 5-1 |
| Nov 18 | at Laurentian | L, 3-1 |
| Nov 19 | at Nipissing | W, 3-1 |
| Nov 25 | Concordia | W, 4-0 |
| Nov 26 | UQTR | L, 3-1 |
| Dec 2 | at York | W, 4-0 |
| Dec 3 | at Brock | L, 1-0 |
| Jan 6 | at RMC | W, 5-2 |
| Jan 7 | UOIT | W, 8-0 |
| Jan 12 | at UOIT | W, 5-3 |
| Jan 14 | Laurentian | W, 3-2 |
| Jan 20 | Nipissing | W, 3-0 |
| Jan 27 | Laurier | L, 4-2 |
| Jan 28 | Waterloo | L by SO, 3-2 |
| Feb 2 | at Ottawa | W, 3-2 |
| Feb 4 | at McGill | L, 2-1 |
| Feb 11 | Queen's | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| December |
| January |
