gp
1
gs
1
min
60:00
ga
1
gaa
1.00
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 60:00 | 60:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 19 | 19 |
| Save pct | .950 | .950 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Nipissing | W, 3-0 |
| Jan 27 | Laurier | L, 4-2 |
| Jan 28 | Waterloo | L by SO, 3-2 |
| Feb 2 | at Ottawa | W, 3-2 |
| Feb 4 | at McGill | L, 2-1 |
| Feb 11 | Queen's | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | at Queen's | W, 4-3 |
| Oct 8 | RMC | L, 5-4 |
| Oct 14 | at UQTR | W, 5-1 |
| Oct 15 | at Concordia | L, 3-2 |
| Oct 19 | Ottawa | W, 6-2 |
| Oct 21 | at McGill | L, 4-3 |
| Oct 28 | Ryerson | W, 5-3 |
| Oct 29 | Toronto | W, 8-2 |
| Nov 3 | at Western | W, 4-1 |
| Nov 4 | at Guelph | L, 5-4 |
| Nov 11 | Windsor | L, 4-2 |
| Nov 12 | Windsor | W, 5-1 |
| Nov 18 | at Laurentian | L, 3-1 |
| Nov 19 | at Nipissing | W, 3-1 |
| Nov 25 | Concordia | W, 4-0 |
| Nov 26 | UQTR | L, 3-1 |
| Dec 2 | at York | W, 4-0 |
| Dec 3 | at Brock | L, 1-0 |
| Jan 6 | at RMC | W, 5-2 |
| Jan 7 | UOIT | W, 8-0 |
| Jan 12 | at UOIT | W, 5-3 |
| Jan 14 | Laurentian | W, 3-2 |
| Jan 20 | Nipissing | W, 3-0 |
| Jan 27 | Laurier | L, 4-2 |
| Jan 28 | Waterloo | L by SO, 3-2 |
| Feb 2 | at Ottawa | W, 3-2 |
| Feb 4 | at McGill | L, 2-1 |
| Feb 11 | Queen's | L, 2-1 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
