UQTR at Carleton
at Carleton
1/31/2020 at 7:05PM
at Carleton
1/31/2020 at 7:05PM
|
Carleton
2 |
UQTR
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Carleton | 0 | 0 | 1 | 1 | 2 |
| UQTR | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UQTR | 3:51 | PP - Simon Lafrance ( Julien Tessier ) |
| Carleton | 19:19 | Cole Carter ( CJ Garcia & Brogan O'Brien ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| UQTR | Carleton |
| No Goal
- #91 Jordan Martel No Goal - #13 Simon Lafrance No Goal - #94 Christophe Boivin |
No Goal
- #10 Matthew Forchuk Goal - #32 Parker Aucoin |
| Carleton wins shootout 1 - 0 | |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Sebastien Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gabriel Sylvestre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Etienne Verrette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mathieu Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Simon Lafrance | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maxime Chagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Chapleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julien Tessier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicolas Lariviere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bruno-Carl Denis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Guillaume Bergeron-Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | William Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Felix Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Samuel Hould | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Zachary Lavigne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Loik Leveille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Vincent Milot-Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jordan Martel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Christophe Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sebastien Auger (L, LOSS) | 1 | 67:00 | 39 | 40 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 39 | 40 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Justin Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Wyatt Noskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Samuel Meisenheimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryker Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Matthew Forchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Evan De haan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Brogan O'Brien | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jared Steege | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Cole Carter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dakota Odgers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Joshua Burnside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kody McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Jarvis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Alexandre Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Darian Skeoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cj Garcia | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Cody Caron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Parker Aucoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Matt Barberis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 40 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Justin Nichols (W, WIN) | 1 | 66:29 | 26 | 27 | 0 | ||
| Totals | 1 | 66:29 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 11:33 | Evan de Haan: HOOKING | MINOR | 2 minutes | ||
| Carleton | 20:00 | Cody Caron: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 9:13 | Bruno-Carl Denis: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 2:34 | Andrew Jarvis: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Carleton | 8 | 20 | 7 | 6 | 41 |
| UQTR | 10 | 7 | 8 | 2 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 134 |
* Starter
