Mark Grametbauer
- G
- Carleton
gp
8
gs
8
min
495:45
ga
27
gaa
3.27
sv
271
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 495:45 | 495:45 |
| Goals against | 27 | 27 |
| Goals-against average | 3.27 | 3.27 |
| Saves | 271 | 271 |
| Save pct | .909 | .909 |
| Wins | 2 | 2 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .286 | .286 |
| Date | Opponent | Score |
|---|---|---|
| Oct 12 # | at Nipissing | L, 3-2 |
| Oct 15 # | Ottawa | W, 5-4 |
| Oct 16 # | at Ottawa | L, 3-1 |
| Oct 28 # | at Ontario Tech | W, 3-2 |
| Nov 4 | at Ottawa | W, 3-2 |
| Nov 7 | at UQTR | L, 6-5 |
| Nov 12 | McGill | W, 2-0 |
| Nov 13 | Concordia | L by SO, 7-6 |
| Nov 18 | Ottawa | W, 6-1 |
| Nov 20 | at Ottawa | L, 5-2 |
| Nov 25 | UQTR | W, 2-1 |
| Nov 27 | at UQTR | L, 5-2 |
| Feb 18 | Concordia | |
| Feb 19 | Concordia | |
| Feb 25 | at McGill | L, 3-2 |
| Feb 26 | McGill | L, 1-0 |
| Mar 8 | at Concordia | L, 5-1 |
| Mar 12 | at Concordia |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| February |
| March |
