2022-23 Ice hockey Statistics Carleton
-
Games26
-
Goals96
-
Assists174
-
Goals/g3.69
-
Shots/g30.3
Schedule Summary
Recent Events
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Toronto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Nipissing | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Ontario Tech | W, 6-1 | 6 | 12 | 21 | 14 | 2 | 5 | 40.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Oct 15 | Nipissing | W, 8-3 | 8 | 15 | 33 | 26 | 4 | 6 | 66.7 | - | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
| Oct 21 | at RMC | L by SO, 3-2 | 2 | 4 | 46 | 24 | 1 | 3 | 33.3 | - | 7 | 100.0 | 0 | 0 | 2 | 1.79 | 42 | .955 | 0 |
| Oct 22 | at Queen's | L, 4-1 | 1 | 2 | 22 | 32 | 0 | 4 | 0.0 | - | 9 | 77.8 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Oct 28 | at UQTR | L, 5-2 | 2 | 4 | 22 | 22 | 0 | 6 | 0.0 | - | 10 | 90.0 | 0 | 0 | 5 | 5.18 | 36 | .878 | 0 |
| Nov 4 | McGill | W, 5-4 | 5 | 7 | 29 | 10 | 1 | 4 | 25.0 | - | 2 | 100.0 | 0 | 0 | 4 | 3.64 | 25 | .862 | 0 |
| Nov 5 | Concordia | L, 3-2 | 2 | 3 | 30 | 8 | 0 | 4 | 0.0 | - | 4 | 100.0 | 0 | 0 | 3 | 2.98 | 43 | .935 | 0 |
| Nov 11 | at Ontario Tech | L, 3-2 | 2 | 4 | 36 | 35 | 1 | 5 | 20.0 | - | 5 | 80.0 | 0 | 0 | 3 | 2.88 | 32 | .914 | 0 |
| Nov 12 | at Nipissing | W, 4-0 | 4 | 5 | 33 | 38 | 1 | 5 | 20.0 | - | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Nov 18 | Queen's | W, 5-1 | 5 | 8 | 28 | 16 | 1 | 10 | 10.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Nov 19 | RMC | W, 4-1 | 4 | 8 | 33 | 2 | 1 | 4 | 25.0 | - | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Nov 25 | McGill | W by SO, 5-4 | 4 | 8 | 27 | 12 | 3 | 7 | 42.9 | - | 5 | 80.0 | 0 | 0 | 4 | 3.58 | 33 | .892 | 0 |
| Nov 26 | at Ottawa | L, 5-3 | 3 | 5 | 32 | 16 | 2 | 6 | 33.3 | - | 7 | 71.4 | 0 | 0 | 5 | 5.07 | 24 | .828 | 0 |
| Dec 1 | RMC | W, 6-5 | 6 | 12 | 34 | 6 | 2 | 5 | 40.0 | - | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 17 | .773 | 0 |
| Dec 3 | at Concordia | L, 5-1 | 1 | 2 | 22 | 12 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 5 | 5.00 | 41 | .891 | 0 |
| Jan 6 | Ottawa | L, 5-2 | 2 | 4 | 35 | 8 | 0 | 7 | 0.0 | - | 4 | 100.0 | 0 | 0 | 5 | 5.03 | 20 | .800 | 0 |
| Jan 7 | Ontario Tech | L, 2-1 | 1 | 2 | 21 | 12 | 1 | 4 | 25.0 | - | 5 | 100.0 | 0 | 0 | 2 | 2.09 | 25 | .926 | 0 |
| Jan 11 | at Queen's | L, 6-3 | 3 | 6 | 23 | 19 | 0 | 3 | 0.0 | - | 2 | 50.0 | 1 | 0 | 6 | 6.00 | 33 | .846 | 0 |
| Jan 13 | at McGill | W, 4-2 | 4 | 8 | 19 | 12 | 1 | 4 | 25.0 | - | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 40 | .952 | 0 |
| Jan 20 | at RMC | W, 6-2 | 6 | 9 | 42 | 44 | 3 | 4 | 75.0 | - | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Jan 22 | Ottawa | W, 8-7 | 8 | 14 | 41 | 18 | 0 | 5 | 0.0 | - | 6 | 50.0 | 0 | 0 | 7 | 6.34 | 24 | .774 | 0 |
| Jan 25 | at UQTR | L, 3-2 | 2 | 4 | 33 | 20 | 1 | 5 | 20.0 | - | 5 | 80.0 | 0 | 0 | 3 | 3.03 | 36 | .923 | 0 |
| Jan 28 | UQTR | W, 5-4 | 5 | 9 | 36 | 10 | 2 | 6 | 33.3 | - | 4 | 50.0 | 1 | 0 | 4 | 3.66 | 42 | .913 | 0 |
| Feb 3 | at McGill | W, 4-2 | 4 | 7 | 32 | 6 | 0 | 5 | 0.0 | - | 3 | 33.3 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Feb 4 | at Concordia | L, 3-2 | 2 | 4 | 23 | 8 | 1 | 3 | 33.3 | - | 2 | 100.0 | 0 | 0 | 3 | 3.03 | 38 | .927 | 0 |
| Feb 11 | Nipissing | W, 4-0 | 4 | 8 | 35 | 18 | 0 | 8 | 0.0 | - | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 33 | 1.000 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 174 | 3.69 | 788 | 448 | 28 | 133 | 21.1 | 20 | 121 | 83.5 | 2 | 0 | 82 | 3.10 | 807 | .908 | 0 |
| Conference | 26 | 96 | 174 | 3.69 | 788 | 448 | 28 | 133 | 21.1 | 20 | 121 | 83.5 | 2 | 0 | 82 | 3.10 | 807 | .908 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 60 | 110 | 4.62 | 403 | 160 | 17 | 75 | 22.7 | 8 | 55 | 85.5 | 1 | 0 | 40 | 2.99 | 381 | .905 | 0 |
| Away | 13 | 36 | 64 | 2.77 | 385 | 288 | 11 | 58 | 19.0 | 12 | 66 | 81.8 | 1 | 0 | 42 | 3.21 | 426 | .910 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 14 | 73 | 130 | 5.21 | 443 | 232 | 21 | 78 | 26.9 | 12 | 57 | 78.9 | 1 | 0 | 36 | 2.50 | 416 | .920 | 0 |
| Losses | 12 | 23 | 44 | 1.92 | 345 | 216 | 7 | 55 | 12.7 | 8 | 64 | 87.5 | 1 | 0 | 46 | 3.82 | 391 | .895 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 19 | 37 | 3.80 | 144 | 118 | 7 | 24 | 29.2 | 4 | 37 | 89.2 | 0 | 0 | 15 | 2.95 | 160 | .914 | 0 |
| November | 8 | 29 | 48 | 3.63 | 248 | 137 | 10 | 45 | 22.2 | 4 | 31 | 87.1 | 0 | 0 | 21 | 2.55 | 242 | .920 | 0 |
| December | 2 | 7 | 14 | 3.50 | 56 | 18 | 2 | 10 | 20.0 | 1 | 7 | 85.7 | 0 | 0 | 10 | 5.00 | 58 | .853 | 0 |
| January | 8 | 31 | 56 | 3.88 | 250 | 143 | 8 | 38 | 21.1 | 9 | 34 | 73.5 | 2 | 0 | 31 | 3.81 | 250 | .890 | 0 |
| February | 3 | 10 | 19 | 3.33 | 90 | 32 | 1 | 16 | 6.3 | 2 | 12 | 83.3 | 0 | 0 | 5 | 1.67 | 97 | .951 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 16 | Toronto | 5-2 Win | - |
| Sep 17 | UPEI | 3-4 Loss | - |
| Sep 29 | Nipissing | 5-2 Win | - |
| Oct 14 | Ontario Tech | W, 6-1 | 280 |
| Oct 15 | Nipissing | W, 8-3 | 200 |
| Oct 21 | at RMC | L by SO, 3-2 | 200 |
| Oct 22 | at Queen's | L, 4-1 | 200 |
| Oct 28 | at UQTR | L, 5-2 | 377 |
| Nov 4 | McGill | W, 5-4 | 167 |
| Nov 5 | Concordia | L, 3-2 | 156 |
| Nov 11 | at Ontario Tech | L, 3-2 | 200 |
| Nov 12 | at Nipissing | W, 4-0 | 1,113 |
| Nov 18 | Queen's | W, 5-1 | 320 |
| Nov 19 | RMC | W, 4-1 | 172 |
| Nov 25 | McGill | W by SO, 5-4 | 115 |
| Nov 26 | at Ottawa | L, 5-3 | - |
| Dec 1 | RMC | W, 6-5 | 125 |
| Dec 3 | at Concordia | L, 5-1 | 282 |
| Jan 6 | Ottawa | L, 5-2 | 225 |
| Jan 7 | Ontario Tech | L, 2-1 | 215 |
| Jan 11 | at Queen's | L, 6-3 | 200 |
| Jan 13 | at McGill | W, 4-2 | 1,029 |
| Jan 20 | at RMC | W, 6-2 | 100 |
| Jan 22 | Ottawa | W, 8-7 | 1,700 |
| Jan 25 | at UQTR | L, 3-2 | 820 |
| Jan 28 | UQTR | W, 5-4 | 215 |
| Feb 3 | at McGill | W, 4-2 | 312 |
| Feb 4 | at Concordia | L, 3-2 | 108 |
| Feb 11 | Nipissing | W, 4-0 | 113 |
