Carleton at Concordia
at Concordia
2/4/2023 at 7:03PM
at Concordia
2/4/2023 at 7:03PM
|
Concordia
3 |
Carleton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 0 | 1 | 2 | 3 |
| Carleton | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Concordia | 7:06 | Maxim Trepanier ( Tyler Hylland & Mathieu Bizier ) |
| Carleton | 19:23 | Kieran Craig ( Alex Johnston & Aaron Boyd ) |
| -- 3rd -- | ||
| Carleton | 9:14 | PP - Parker Aucoin ( Nick McCarry & Kieran Craig ) |
| Concordia | 16:11 | Isiah Campbell ( Julien Anctil & Nicholas Girourd ) |
| Concordia | 18:22 | Marcus Tesink ( Maxim Trepanier & Tyler Hylland ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Cole McLaren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lukash Matthews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Simon Kerr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Will Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nick Mccarry | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Madoka Suzuki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brogan O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Oliver Castleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Scott Mckenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Johnston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Aaron Boyd | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | James Mayotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kaleb Bulych | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Majid Kaddoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Parker Aucoin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Matt Barberis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Kieran Craig | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 93 | Garrett Wright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Cole McLaren (L, LOSS) | 3 | 59:24 | 38 | 41 | 0 | ||
| Totals | 3 | 59:24 | 38 | 41 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Jordan Naylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Simon Dubois | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Christopher Inniss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Marcus Tesink | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Edouard Charron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Sean Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emile Hegarty-Aubin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Maxim Trepanier | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Nicholas Girouard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Bizier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Simon Lavigne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Charlie Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Charles-Antoine Paiement | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Charles Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Isiah Campbell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Julien Anctil | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 53 | Charles-Antoine Giguere | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Nathan Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Tyler Hylland | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 41 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Jordan Naylor (W, WIN) | 2 | 60:00 | 21 | 23 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 8:01 | Simon Dubois: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 1:01 | Kieran Craig: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 0:14 | Aaron Boyd: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 4:13 | Charles-Antoine Giguere: SLASHING | MINOR | 2 minutes | ||
| Carleton | 4:13 | Nick McCarry: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Concordia | 7:27 | Maxim Trepanier: SLASHING | MINOR | 2 minutes | ||
| Concordia | 7:27 | Simon Dubois: HOLDING | MINOR | 2 minutes | ||
| Carleton | 7:27 | Matt Barberis: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 8:20 | Edouard Charron: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 14 | 13 | 14 | 41 |
| Carleton | 7 | 9 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 108 |
* Starter
