Concordia at Carleton
at Carleton
9/14/2024 at 7:00PM
at Carleton
9/14/2024 at 7:00PM
|
Carleton
1 |
Concordia
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 0 | 1 | 1 |
| Concordia | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Concordia | 9:19 | PP - Nathan Lavoie ( Vincent Nardonne & Vincent Fredette ) |
| Concordia | 17:25 | Alexandre Nadeau ( Charlie Campbell ) |
| -- 3rd -- | ||
| Carleton | 8:01 | PP - Reese Belton ( Nolan Seed & Gio Morneau ) |
| Concordia | 9:47 | PP - Nicholas Girourd ( Gabriel Proulx & Blake Richardson ) |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Nikolas Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Xavier Laurent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Christopher Inniss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Vincent Fredette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Edouard Charron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Sean Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Felix Allard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Daniel Agostino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nicholas Girouard | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mathieu Bizier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Vincent Nardone | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Blake Richardson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Charlie Campbell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Loick Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Gabriel Proulx | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Kyle Havlena | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Alexander Gaudio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Alexandre Nadeau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Emile Gadoury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Nathan Lavoie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 44 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nikolas Hurtubise (W, WIN) | 1 | 60:00 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 52 | Tye Austin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Parker Petruniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jace Benvie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Gio Morneau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Felix Bedard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Will Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alex Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nick Mccarry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Connor Toms | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Oliver Castleman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Scott Mckenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Peter Amanatidis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Blake Allan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | James Mayotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Majid Kaddoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nolan Seed | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Braeden Virtue | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Reese Belton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 52 | Tye Austin (L, LOSS) | 3 | 58:03 | 41 | 44 | 0 | ||
| Totals | 3 | 58:03 | 41 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Carleton | 2:30 | Braeden Virtue: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 2:30 | Edouard Charron: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 2:57 | Mathieu Bizier: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 8:54 | Connor Toms: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 2:45 | Connor Toms: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 7:09 | Nicholas Girourd: HOOKING | MINOR | 2 minutes | ||
| Carleton | 8:48 | Oliver Castleman: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 18:03 | Mathieu Bizier: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 10 | 9 | 7 | 26 |
| Concordia | 16 | 18 | 10 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 50 |
* Starter
