Concordia at Carleton
at Carleton
10/31/2024 at 7:01PM
at Carleton
10/31/2024 at 7:01PM
|
Carleton
2 |
Concordia
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Carleton | 0 | 2 | 0 | 0 | 2 |
| Concordia | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 8:31 | PP - Nicholas Girourd ( Isiah Campbell & Mikael Huchette ) |
| -- 2nd -- | ||
| Carleton | 2:32 | Gio Morneau ( Reese Belton & Majid Kaddoura ) |
| Carleton | 7:23 | Felix Bedard ( Oliver Castleman & Alex Johnston ) |
| Concordia | 9:30 | Mathieu Bizier ( Nicholas Girourd & Simon Lavigne ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Concordia | 3:10 | Mikael Huchette ( Simon Lavigne & Isiah Campbell ) |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Nikolas Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Christopher Inniss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Vincent Fredette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Edouard Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sean Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Daniel Agostino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nicholas Girouard | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Bizier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Vincent Nardone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Simon Lavigne | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Charlie Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mikael Huchette | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Isiah Campbell | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Gabriel Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Kyle Havlena | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Alexander Gaudio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Alexandre Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Emile Gadoury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Nathan Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 41 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nikolas Hurtubise (W, WIN) | 2 | 63:10 | 21 | 23 | 0 | ||
| Totals | 2 | 63:10 | 21 | 23 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 73 | Steven Bacovsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Parker Petruniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Gio Morneau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Felix Bedard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Will Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alex Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nick Mccarry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Madoka Suzuki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Oliver Castleman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Johnston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Peter Amanatidis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Blake Allan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | James Mayotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Majid Kaddoura | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Nolan Seed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 65 | Alexandre Hogue | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 71 | Braeden Virtue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Reese Belton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Steven Bacovsky (L, LOSS) | 3 | 63:10 | 38 | 41 | 0 | ||
| Totals | 3 | 63:10 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 7:36 | Alexandre Hogue: HOLDING | MINOR | 2 minutes | ||
| Carleton | 15:40 | Alexandre Hogue: CROSS CHECKING | MINOR | 2 minutes | ||
| Concordia | 16:27 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 3:33 | Alexandre Hogue: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 10:36 | Vincent Nardonne: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 9:36 | Vincent Fredette: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Carleton | 5 | 8 | 10 | 0 | 23 |
| Concordia | 12 | 13 | 13 | 3 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 125 |
* Starter
