Toronto at Carleton
at Carleton
2/1/2025 at 5:10PM
at Carleton
2/1/2025 at 5:10PM
|
Carleton
1 |
Toronto
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 1 | 0 | 1 |
| Toronto | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 8:04 | PP - Nicholas Wong ( Billy Moskal & Mark Cooper ) |
| -- 2nd -- | ||
| Carleton | 7:35 | PP - Nick McCarry ( Felix Bedard & Nolan Seed ) |
| Toronto | 18:51 | PP - Owen Robinson ( Mark Cooper & Billy Moskal ) |
| -- 3rd -- | ||
| Toronto | 7:45 | Graham Dickerson ( Mason Reeves & Sean Clarke ) |
| Toronto | 17:24 | EN - Billy Moskal ( Nicholas Wong & Owen Luik ) |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Rayce Ramsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan McFalrand | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Julian Recine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Wightman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sean Clarke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Graham Dickerson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nathaniel Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mason Reeves | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicholas Wong | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Zack Smith | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 43 | Mark Cooper | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 44 | Zack Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 37 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rayce Ramsay (W, WIN) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Zachary Paputsakis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Gio Morneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Felix Bedard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Will Collins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Nick Mccarry | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Madoka Suzuki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Connor Toms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Oliver Castleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Scott Mckenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Peter Amanatidis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Blake Allan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | James Mayotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Majid Kaddoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nolan Seed | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 65 | Alexandre Hogue | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Braeden Virtue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Reese Belton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Zachary Paputsakis (L, LOSS) | 4 | 59:40 | 33 | 37 | 0 | ||
| Totals | 4 | 59:40 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 7:27 | Nick McCarry: HIGH STICKING | MINOR | 2 minutes | ||
| Toronto | 13:45 | Zack Smith: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 2:30 | Ethan McFarland: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 7:15 | Ben Woodhouse: SLASHING | MINOR | 2 minutes | ||
| Carleton | 10:56 | Will Collins: BOARDING | MINOR | 2 minutes | ||
| Carleton | 18:08 | Alexandre Hogue: ROUGHING | MINOR | 2 minutes | ||
| Toronto | 19:16 | Zack Smith: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 7 | 8 | 8 | 23 |
| Toronto | 4 | 15 | 18 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 225 |
* Starter
