Tye Austin
52 Tye Austin
-
- Position:
- GK
-
- Year:
- 3
-
- gp
- 10
-
- gs
- 9
-
- min
- 503:13
-
- ga
- 34
-
- gaa
- 4.05
-
- sv
- 217
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 9 | 9 |
| Minutes | 503:13 | 503:13 |
| Goals against | 34 | 34 |
| Goals-against average | 4.05 | 4.05 |
| Saves | 217 | 217 |
| Save pct | .865 | .865 |
| Wins | 2 | 2 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .250 | .250 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Ottawa | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Ottawa | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Queen's | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at RMC | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Concordia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ontario Tech | L, 3-2 | 1 | 60:21 | 3 | 2.98 | 26 | .897 | 0 | 1 | 0 |
| Oct 10 | at RMC | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Ottawa | L, 5-1 | 1 | 57:46 | 4 | 4.15 | 30 | .882 | 0 | 1 | 0 |
| Oct 17 | Ontario Tech | L, 2-1 | 1 | 58:23 | 2 | 2.06 | 23 | .920 | 0 | 1 | 0 |
| Oct 18 | Queen's | L, 4-1 | 1 | 54:26 | 4 | 4.41 | 28 | .875 | 0 | 1 | 0 |
| Oct 24 | Nipissing | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 25 | RMC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UQTR | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Nov 1 | at Concordia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at McGill | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at RMC | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 1 | 0 | 0 |
| Nov 15 | UQTR | L, 5-1 | 1 | 32:17 | 3 | 5.58 | 15 | .833 | 0 | 1 | 0 |
| Nov 16 | Nipissing | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Queen's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Concordia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Ottawa | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at McGill | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UQTR | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nipissing | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | RMC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ontario Tech | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Queen's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UQTR | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McGill | L, 6-1 | 0 | 40:00 | 3 | 4.50 | 17 | .850 | 0 | 0 | 0 |
| Feb 6 | at Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | McGill | W, 5-4 | 1 | 20:00 | 4 | 12.00 | 10 | .714 | 0 | 0 | 0 |
| Feb 13 | at Nipissing | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 9 | 503:13 | 34 | 4.05 | 217 | .865 | 2 | 6 | 0 | .250 |
| Conference | 10 | 9 | 503:13 | 34 | 4.05 | 217 | .865 | 2 | 6 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 322:52 | 21 | 3.90 | 144 | .873 | 1 | 4 | 0 | .200 |
| Away | 3 | 3 | 180:21 | 13 | 4.32 | 73 | .849 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 140:00 | 10 | 4.29 | 50 | .833 | 2 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 363:13 | 24 | 3.96 | 167 | .874 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 6 | 350:56 | 19 | 3.25 | 156 | .891 | 1 | 5 | 0 | .167 |
| November | 2 | 2 | 92:17 | 8 | 5.20 | 34 | .810 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 60:00 | 7 | 7.00 | 27 | .794 | 0 | 0 | 0 | - |
News mentions
It was a challenging night as the UQTR Patriotes dominated the opening 40 minutes on Saturday, holding Carleton to only five shots through two periods while building a 3-0 lead.
The Carleton Ravens men’s hockey team wrapped up a two-game road swing with a high-scoring 6–5 comeback win over RMC on Saturday, following a tough 5–2 loss to McGill the night before.
The Carleton Ravens men's hockey team returned home from a successful opening weekend with three of four points.
