Carleton at Ontario Tech September 14, 2024
Box Score
Carleton
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 0 | 68 | |
| 1 | 1 | 1 | 0 | 56 | |
| 3 | 3 | 0 | 0 | 72 | |
| 3 | 3 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 1 | 77 | |
| 1 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 34 | |
|
22
Bilaal Volcy
|
0 | 0 | 0 | 0 | 90 |
|
23
Tyler David
|
1 | 1 | 0 | 0 | 90 |
|
25
Loic Gunn
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Owen Edwards
|
0 | 0 | 0 | 0 | 0 |
|
1
Kevon Grant
|
0 | 0 | 0 | 0 | 90 |
|
2
Koby Greaves
|
0 | 0 | 0 | 0 | 45 |
|
d 4
Alexander Irwin
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Jadon Vilfort
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 8:17
6
Nicholas Brown
|
0 | 0 | 0 | 0 | 64 |
|
mf 7
Matthew Keeler
|
1 | 1 | 0 | 0 | 64 |
|
mf 8
Luciano Nania
|
0 | 0 | 0 | 0 | 45 |
|
f 9
Kairo Coore
|
0 | 0 | 0 | 0 | 90 |
|
mf 10
Jack Sears
|
1 | 0 | 0 | 0 | 90 |
|
11
Erion Metaj
|
0 | 0 | 0 | 0 | 45 |
|
13
Alex Maadanian
|
0 | 0 | 0 | 0 | 75 |
|
15
Adam Klimek
|
0 | 0 | 0 | 0 | 15 |
|
16
Noah Mossavat
|
0 | 0 | 0 | 0 | 26 |
|
18
Finn Bansal
|
0 | 0 | 0 | 0 | 18 |
|
21
Alex Lewis
|
2 | 1 | 0 | 0 | 45 |
|
23
Jeremy Caprietta
|
0 | 0 | 0 | 0 | 26 |
|
25
Kalen Adonu
|
0 | 0 | 0 | 0 | 72 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David (W, 2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant (L, 11) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
39:09 | Caden Tomy (unassisted) - * | 1 - 0 |
|
Carleton
1st
|
44:17 | Darren Bouaziz (unassisted) - * | 2 - 0 |
|
Carleton
1st
|
45:00 | Eric Yoseke (unassisted) - * | 3 - 0 |
|
Carleton
2nd
|
51:04 | Yusuf Osman (Adam N'Goran) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
8:17 | Yellow card - Nicholas Brown |
|
Carleton
1st
|
17:55 | Yellow card - Eric Yoseke |
|
Carleton
2nd
|
72:03 | Yellow card - Michael Jacobs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 9 | 10 | 19 |
| Ontario Tech | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 0 | 2 |
| Ontario Tech | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 2 | 2 |
| Ontario Tech | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 3 | 8 |
| Ontario Tech | 1 | 3 | 4 |
| Date/Time | September 14, 2024 - 3:15 PM |
|---|---|
| Location | Vaso's Field |
| Stadium | Vaso's Field |
| Game length | 1:51 |
| Attendance | 153 |
| Scorer: | Martina Maffei |
Play By Play
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| 0:00 | Tyler David at goalie for Carleton. | ||
| 5:49 | Shot by Carleton Darren Bouaziz, Save (by goalie) Kevon Grant. | ||
| Foul on Carleton. | |||
| 8:17 | Yellow card on Ontario Tech Nicholas Brown. | ||
| 10:13 | Shot by Ontario Tech Alex Lewis, Save (by goalie) Tyler David. | ||
| Foul on Carleton. | |||
| 12:26 | Header Shot by Ontario Tech Alex Lewis, High. | ||
| 16:15 | Shot by Carleton Ousman Maheshe, Save (by goalie) Kevon Grant. | ||
| 17:34 | Shot by Ontario Tech Jack Sears, Hit Crossbar. | ||
| 17:55 | Yellow card on Carleton Eric Yoseke. | ||
| Foul on Carleton. | |||
| 23:20 | Shot by Carleton Darren Bouaziz, Save (by goalie) Kevon Grant. | ||
| 25:43 | Shot by Carleton Eric Yoseke, Save (by goalie) Kevon Grant. | ||
| 26:00 | Shot by Carleton Moses Kafeero, High. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 31:49 | Offside against Ontario Tech. | ||
| 33:06 | Shot by Carleton Yusuf Osman, High. | ||
| 34:38 | Corner kick by Ontario Tech Alex Maadanian [34:38]. | ||
| 39:09 | Goal!GOAL by Carleton Caden Tomy (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Ontario Tech. | |||
| 42:40 | Shot by Ontario Tech Matthew Keeler, Save (by goalie) Tyler David. | ||
| 44:17 | Goal!GOAL by Carleton Darren Bouaziz * ( 2 - 0 ) |
||
| 45:00 | Goal!GOAL by Carleton Eric Yoseke * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ontario Tech: #1 Kevon Grant, #2 Koby Greaves, #4 Alexander Irwin, #5 Jadon Vilfort, #6 Nicholas Brown, #7 Matthew Keeler, #9 Kairo Coore, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #25 Kalen Adonu. | ||
| Foul on Ontario Tech. | |||
| 47:13 | Shot by Carleton Darren Bouaziz, Save (by goalie) Kevon Grant. | ||
| 51:04 | Goal!GOAL by Carleton Yusuf Osman, Assist by Adam N'Goran * ( 4 - 0 ) |
||
| Foul on Ontario Tech. | |||
| Foul on Carleton. | |||
| 56:02 | Substitution!Carleton substitution: Marek Achadinha for Caden Tomy. | ||
| 60:13 | Shot by Carleton Ousman Maheshe, Save (by goalie) Kevon Grant. | ||
| 60:28 | Corner kick by Carleton Ousman Maheshe [60:28]. | ||
| 61:44 | Corner kick by Carleton Ousman Maheshe [61:44]. | ||
| Foul on Ontario Tech. | |||
| 63:03 | Shot by Carleton Ousman Maheshe, Save (by goalie) Kevon Grant. | ||
| 63:57 | Substitution!Ontario Tech substitution: Noah Mossavat for Nicholas Brown. | ||
| 63:57 | Substitution!Ontario Tech substitution: Jeremy Caprietta for Matthew Keeler. | ||
| Foul on Carleton. | |||
| 67:45 | Substitution!Carleton substitution: Michael Jacobs for Darren Bouaziz. | ||
| 67:45 | Substitution!Carleton substitution: Matias Markus for Yusuf Osman. | ||
| 68:20 | Offside against Carleton. | ||
| 70:07 | Shot by Carleton Eric Yoseke, Save (by goalie) Kevon Grant. | ||
| 70:19 | Shot by Carleton Michael Jacobs, Save (by goalie) Kevon Grant. | ||
| 71:36 | Substitution!Ontario Tech substitution: Finn Bansal for Kalen Adonu. | ||
| 71:37 | Substitution!Carleton substitution: Mohammed Bouzidi for Ousman Maheshe. | ||
| 72:03 | Yellow card on Carleton Michael Jacobs. | ||
| 75:13 | Substitution!Ontario Tech substitution: Adam Klimek for Alex Maadanian. | ||
| 75:15 | Corner kick by Ontario Tech Koby Greaves [75:15]. | ||
| 76:31 | Substitution!Carleton substitution: Seddik Sahraoui for Adam N'Goran. | ||
| 77:58 | Shot by Carleton Marek Achadinha, Save (by goalie) Kevon Grant. | ||
| 79:52 | Substitution!Carleton substitution: Loic Gunn for Eric Yoseke. | ||
| Foul on Carleton. | |||
| 83:50 | Corner kick by Ontario Tech Koby Greaves [83:50]. | ||
| 84:24 | Shot by Carleton Matias Markus, High. | ||
| 86:11 | Shot by Carleton Tyler David, Save (by goalie) Kevon Grant. | ||
| 89:18 | Header Shot by Carleton Mohammed Bouzidi, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


