Toronto at Carleton September 20, 2024
Box Score
Toronto
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Alex Lin
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Toby Richardson
|
0 | 0 | 0 | 0 | 0 |
|
7
Andrea Schifano
|
0 | 0 | 0 | 0 | 0 |
|
8
Mehdi Essoussi
|
1 | 1 | 0 | 0 | 0 |
|
f 9
Michael Maslanka
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Shon Siegelwachs
|
0 | 0 | 0 | 0 | 0 |
|
11
Russell Stewart
|
0 | 0 | 0 | 0 | 0 |
|
13
Quinton Chung
|
0 | 0 | 0 | 0 | 0 |
|
14
Kingsley Belele
|
1 | 0 | 0 | 0 | 0 |
|
17
Niklas Hallam
|
1 | 0 | 0 | 0 | 0 |
|
mf 18
Ife Adenuga
|
0 | 0 | 0 | 0 | 0 |
|
mf 20
Oliver Barta
|
0 | 0 | 0 | 0 | 0 |
|
21
Antonio Tripodi
|
0 | 0 | 0 | 0 | 0 |
|
mf 22
Michael Osorio
|
0 | 1 | 1 | 0 | 0 |
|
24
Jacob Prested
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Naseeb Bains
|
0 | 0 | 0 | 0 | 0 |
|
mf 27
Ian Shibata
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Maxwell Campeau
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Maxwell Campeau | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
18:00 | Michael Osorio (unassisted) | 1 - 0 |
|
Carleton
1st
|
32:00 | Ousman Maheshe (Eric Yoseke) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 1 | 1 | 2 |
| Carleton | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 1 | 2 | 3 |
| Carleton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 0 | 3 | 3 |
| Carleton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 2 | 8 | 10 |
| Carleton | 5 | 8 | 13 |
| Date/Time | September 20, 2024 - 6:30 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAGG Park |
| Game length | 2:00 |
| Attendance | 500 |
| Scorer: | Robert LeRoy |


