Ontario Tech at Carleton October 12, 2024
Box Score
Ontario Tech
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Owen Edwards
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Kevon Grant
|
0 | 0 | 0 | 0 | 0 |
|
mf 2
Koby Greaves
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Alexander Irwin
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 47:00
5
Jadon Vilfort
|
0 | 0 | 0 | 0 | 0 |
|
mf 6
Nicholas Brown
|
0 | 1 | 0 | 0 | 0 |
|
mf 7
Matthew Keeler
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Luciano Nania
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Jack Sears
|
3 | 0 | 0 | 0 | 0 |
|
f 11
Erion Metaj
|
0 | 1 | 0 | 0 | 0 |
|
mf 13
Alex Maadanian
|
1 | 1 | 0 | 0 | 0 |
|
f 15
Adam Klimek
|
0 | 1 | 0 | 0 | 0 |
|
mf 16
Noah Mossavat
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Finn Bansal
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Alex Lewis
|
0 | 0 | 0 | 0 | 0 |
|
mf 22
Jack Reid
|
0 | 0 | 0 | 0 | 0 |
|
mf 23
Jeremy Caprietta
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Kalen Adonu
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant (L, L) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David (W, W) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
2nd
|
89:00 | Adrijan Vranjkovic (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
47:00 | Yellow card - Jadon Vilfort |
|
Carleton
2nd
|
73:00 | Yellow card - Omar Darwish |
|
Carleton
2nd
|
85:00 | Yellow card - Jacob Haile |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 2 | 2 | 4 |
| Carleton | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 4 | 4 |
| Carleton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 4 | 4 |
| Carleton | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 7 | 9 | 16 |
| Carleton | 9 | 7 | 16 |
| Date/Time | October 12, 2024 - 03:50 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAAG Park |
| Game length | 1:50 |
| Attendance | 268 |
| Scorer: | Robert LeRoy |


