Carleton at Toronto August 31, 2025
Box Score
Carleton
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 2 | 90 | |
| 1 | 1 | 1 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
|
17
Kaleb Khemet
|
1 | 1 | 0 | 0 | 3 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 2 | 903 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Filip Zendelek
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Toby Richardson
|
0 | 0 | 0 | 0 | 90 |
|
7
Kai Garvey
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 53:02
8
Mehdi Essoussi
|
1 | 0 | 0 | 0 | 45 |
|
mf 9
Colin Pate
|
1 | 1 | 0 | 0 | 70 |
|
11
Russell Stewart
|
0 | 0 | 0 | 0 | 20 |
|
mf 13
Quinton Chung
|
0 | 0 | 0 | 0 | 52 |
|
14
Kingsley Belele
|
2 | 1 | 0 | 0 | 44 |
|
15
Alexei Ivanov
|
0 | 0 | 0 | 0 | 45 |
|
f 16
Jordan Grey
|
2 | 2 | 2 | 0 | 40 |
|
mf 17
Niklas Hallam
|
0 | 0 | 0 | 0 | 50 |
|
d 20
Anthony White
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 45:26
21
Micah Joseph
|
2 | 2 | 0 | 0 | 83 |
|
22
Michael Osorio
|
1 | 1 | 0 | 0 | 45 |
|
mf 24
Jacob Prested
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 15:53
26
Naseeb Bains
|
0 | 0 | 0 | 0 | 45 |
|
f 27
Gianluca Scurti
|
0 | 0 | 0 | 0 | 45 |
|
99
Charles Donvito
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Nathan Frans | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Filip Zendelek | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
26:00 | Jordan Grey (unassisted) | 0 - 1 |
|
Carleton
2nd
|
57:00 | Brady Curkovic (Caden Tomy) | 1 - 1 |
|
Toronto
2nd
|
62:02 | Jordan Grey (unassisted) | 1 - 2 |
|
Carleton
2nd
|
81:35 | Adrijan Vranjkovic (Caden Tomy) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
15:53 | Yellow card - Naseeb Bains |
|
Carleton
1st
|
24:48 | Yellow card - Brady Curkovic |
|
Carleton
1st
|
42:24 | Yellow card - Caden Tomy |
|
Carleton
2nd
|
45:26 | Yellow card - Micah Joseph |
|
Carleton
2nd
|
53:02 | Yellow card - Mehdi Essoussi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 6 | 11 |
| Toronto | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 5 | 5 |
| Toronto | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 2 | 4 |
| Toronto | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 7 | 5 | 12 |
| Toronto | 8 | 8 | 16 |
| Date/Time | August 31, 2025 - 3:15 PM |
|---|---|
| Location | Varsity Stadium |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Filip Zendelek at goalie for Toronto. | ||
| 0:00 | Nathan Frans at goalie for Carleton. | ||
| 0:23 | Offside against Carleton. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 4:26 | Shot by Carleton Marek Achadinha, Wide. | ||
| 7:22 | Shot by Carleton Darren Bouaziz, Save (by goalie) Filip Zendelek. | ||
| Foul on Toronto. | |||
| 8:52 | Corner kick by Carleton Caden Tomy [8:52]. | ||
| 8:58 | Offside against Carleton. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 15:53 | Yellow card on Toronto Naseeb Bains. | ||
| 17:09 | Shot by Carleton Darren Bouaziz, Save (by goalie) Filip Zendelek. | ||
| 17:40 | Shot by Carleton Darren Bouaziz, Save (by goalie) Filip Zendelek. | ||
| 18:08 | Corner kick by Carleton Caden Tomy [18:08]. | ||
| Foul on Carleton. | |||
| 24:48 | Yellow card on Carleton Brady Curkovic. | ||
| 26:00 | Goal!Toronto Jordan Grey PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| Foul on Carleton. | |||
| 28:37 | Corner kick by Toronto Anthony White [28:37]. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 33:55 | Shot by Carleton Darren Bouaziz, Save (by goalie) Filip Zendelek. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| 40:16 | Substitution!Toronto substitution: Kingsley Belele for Jordan Grey. | ||
| Foul on Toronto. | |||
| 42:24 | Yellow card on Carleton Caden Tomy. | ||
| 2 Minutes Extra Time | |||
| Foul on Toronto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:56 | Offside against Carleton. | ||
| 47:20 | Shot by Toronto Kingsley Belele, Save (by goalie) Nathan Frans. | ||
| Foul on Toronto. | |||
| 90:00 | For Toronto: #0 Filip Zendelek, #4 Toby Richardson, #8 Mehdi Essoussi, #9 Colin Pate, #14 Kingsley Belele, #15 Alexei Ivanov, #16 Jordan Grey, #20 Anthony White, #21 Micah Joseph, #22 Michael Osorio, #24 Jacob Prested. | ||
| 45:00 | Substitution!Toronto substitution: Alexei Ivanov for Naseeb Bains. | ||
| 45:00 | Substitution!Toronto substitution: Kingsley Belele for Gianluca Scurti. | ||
| 45:00 | Substitution!Toronto substitution: Mehdi Essoussi for Quinton Chung. | ||
| 45:00 | Substitution!Toronto substitution: Michael Osorio for Niklas Hallam. | ||
| 45:26 | Yellow card on Toronto Micah Joseph. | ||
| Foul on Carleton. | |||
| 51:50 | Shot by Toronto Michael Osorio, Save (by goalie) Nathan Frans. | ||
| 53:02 | Yellow card on Toronto Mehdi Essoussi. | ||
| 55:40 | Shot by Carleton Caden Tomy, Save (by goalie) Filip Zendelek. | ||
| 55:50 | Corner kick by Carleton Caden Tomy [55:50]. | ||
| 57:00 | Goal!GOAL by Carleton Brady Curkovic, Assist by Caden Tomy ( 1 - 1 ) |
||
| Foul on Carleton. | |||
| 59:45 | Shot by Toronto Micah Joseph, Save (by goalie) Nathan Frans. | ||
| 62:02 | Goal!GOAL by Toronto Jordan Grey ( 1 - 2 ) |
||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| 68:03 | Shot by Toronto Colin Pate, Save (by goalie) Nathan Frans. | ||
| 69:49 | Substitution!Toronto substitution: Russell Stewart for Colin Pate. | ||
| 69:49 | Substitution!Carleton substitution: Adrijan Vranjkovic for Marek Achadinha. | ||
| 70:47 | Corner kick by Carleton Caden Tomy [70:47]. | ||
| Foul on Carleton. | |||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 77:01 | Shot by Toronto Micah Joseph, Save (by goalie) Nathan Frans. | ||
| 78:09 | Shot by Carleton Jaeden Mercure, Save (by goalie) Filip Zendelek. | ||
| 79:02 | Substitution!Carleton substitution: Damiano Totten for Adam Ross. | ||
| Foul on Toronto. | |||
| 80:35 | Shot by Toronto Kingsley Belele, Wide. | ||
| Foul on Toronto. | |||
| 81:35 | Goal!GOAL by Carleton Adrijan Vranjkovic, Assist by Caden Tomy ( 2 - 2 ) |
||
| 82:56 | Substitution!Toronto substitution: Quinton Chung for Micah Joseph. | ||
| Foul on Toronto. | |||
| 84:36 | Substitution!Toronto substitution: Niklas Hallam for Kingsley Belele. | ||
| 5 Minutes of Extra Play | |||
| 86:59 | Substitution!Carleton substitution: Kaleb Khemet for Seddik Sahraoui. | ||
| 87:40 | Shot by Carleton Kaleb Khemet, Save (by goalie) Filip Zendelek. | ||
| 89:28 | Shot by Carleton Jaeden Mercure, Wide. | ||
| 90:00 | Shot by Toronto Mehdi Essoussi, Wide. | ||
| 90:00 | Corner kick by Toronto Russell Stewart [90:00]. | ||
| Foul on Carleton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


