Trent at Carleton September 26, 2025
Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Owen Schultz
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Evan Rumble
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Caesar Augustus
|
1 | 0 | 0 | 0 | 0 |
|
d 4
Ariyo Akinlolu
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Caleb Chartres
|
2 | 0 | 0 | 0 | 0 |
|
m 8
Noah Carew
|
1 | 2 | 0 | 0 | 0 |
|
f 9
Oliver Parratt
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Warren Chambers
|
1 | 1 | 0 | 1 | 0 |
|
m 12
Andrew Hamilton
|
0 | 1 | 0 | 0 | 0 |
|
m 13
Farhan Qureshi
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Mason Fok
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Kenny Farro-Gilmore
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Michael Sangobiyi
|
0 | 0 | 0 | 0 | 0 |
|
f 20
John Moncada
|
2 | 3 | 1 | 0 | 0 |
|
m
- Yellow card 77:00
21
Michael Mouratidis
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Leo Frans
|
1 | 1 | 1 | 0 | 0 |
|
m 24
Nicolas Cordeiro
|
0 | 1 | 1 | 0 | 0 |
|
gk 31
Jack Belanger
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz (T, T) | 6 | 3 | 3 | 60:00 | |
| 31 - Jack Belanger | 2 | 0 | 2 | 30:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Nathan Frans (T, T) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
5:00 | Nicolas Cordeiro (Warren Chambers) | 1 - 0 |
|
Trent
1st
|
28:00 | Leo Frans (unassisted) | 2 - 0 |
|
Carleton
1st
|
35:00 | Nicholas Gagon (Caden Tomy) | 2 - 1 |
|
Trent
1st
|
41:00 | John Moncada (unassisted) | 3 - 1 |
|
Carleton
2nd
|
47:00 | Adrijan Vranjkovic (John Aldiban) | 3 - 2 |
|
Carleton
2nd
|
59:00 | Caden Tomy (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
59:00 | Yellow card - Joseph Daher |
|
Carleton
2nd
|
77:00 | Yellow card - Michael Mouratidis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 8 | 1 | 9 |
| Carleton | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 2 | 5 |
| Carleton | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 5 | 2 | 7 |
| Carleton | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 8 | 3 | 11 |
| Carleton | 4 | 5 | 9 |
| Date/Time | September 26, 2025 - 08:30 PM |
|---|---|
| Location | TAAG Park |
| Stadium | Carleton University |
| Game length | 2:00 |
| Attendance | 243 |
| Scorer: | Robert LeRoy |


