Carleton at RMC September 28, 2025
Box Score
Carleton
RMC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 77 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 30 | |
| 4 | 4 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 2 | 1 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tyler Muller
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Daniel Lee
|
0 | 0 | 0 | 0 | 90 |
|
s 3
Chris Knock
|
1 | 0 | 0 | 0 | 61 |
|
d 5
Jun (Juhyeok) Lee
|
1 | 1 | 1 | 0 | 90 |
|
m 8
Arvin Holman
|
0 | 0 | 0 | 0 | 45 |
|
f 9
Gyu Min Hwang
|
0 | 0 | 0 | 0 | 29 |
|
d 10
Abraham Turcotte
|
1 | 0 | 0 | 0 | 45 |
|
d 13
Thomas Lackner
|
0 | 0 | 0 | 0 | 45 |
|
d 14
Patrick Marsalek
|
0 | 0 | 0 | 0 | 45 |
|
d 16
Keyton Grant
|
0 | 0 | 0 | 0 | 7 |
|
d 17
Jun Lee
|
0 | 0 | 0 | 0 | 58 |
|
m 19
Sebastian Lee
|
0 | 0 | 0 | 0 | 48 |
|
f
- Yellow card 77:00
22
Lionel Fotso Wafo
|
2 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 32:00
23
William Dockeray
|
0 | 0 | 0 | 0 | 83 |
|
m
- Yellow card 53:00
24
Noah Forgues-Arguin
|
0 | 0 | 0 | 0 | 87 |
|
s
- Yellow card 63:00
25
Nonvikpo Aubry Assongba
|
0 | 0 | 0 | 0 | 32 |
|
m 30
Sam Tareen
|
0 | 0 | 0 | 0 | 45 |
|
gk 40
Finn Gregoire
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Frankovich | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Finn Gregoire | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
5:00 | Mohammed Bouzidi (1) (unassisted) | 1 - 0 |
|
RMC
1st
|
38:00 | Jun (Juhyeok) Lee (1) (unassisted) | 1 - 1 |
|
Carleton
2nd
|
51:00 | Caden Tomy (1) (Yusuf Osman) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
32:00 | Yellow card - William Dockeray |
|
Carleton
2nd
|
53:00 | Yellow card - Noah Forgues-Arguin |
|
Carleton
2nd
|
63:00 | Yellow card - Nonvikpo Aubry Assongba |
|
Carleton
2nd
|
77:00 | Yellow card - Lionel Fotso Wafo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 11 | 10 | 21 |
| RMC | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 0 | 1 |
| RMC | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 6 | 9 |
| RMC | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| RMC | 0 | 0 | 0 |
| Date/Time | September 28, 2025 - 3:30 PM |
|---|---|
| Location | RMC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Peter Reimer |
Play By Play
| 0:00 | Roberto Paguaga-Frankovich at goalie for Carleton. | ||
| 0:00 | Finn Gregoire at goalie for RMC. | ||
| 2:00 | Corner kick by Carleton Caden Tomy [2:00]. | ||
| 2:00 | Corner kick by Carleton Caden Tomy [2:00]. | ||
| 4:00 | Corner kick by Carleton Caden Tomy [4:00]. | ||
| 5:00 | Goal!Carleton Mohammed Bouzidi PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| 12:00 | Shot by Carleton Damiano Totten, High. | ||
| 14:00 | Shot by Carleton Damiano Totten, Save (by goalie) Finn Gregoire. | ||
| 17:00 | Shot by Carleton Mohammed Bouzidi, Blocked. | ||
| 18:00 | Shot by Carleton Caden Tomy, High. | ||
| 21:00 | Shot by Carleton Caden Tomy, Blocked. | ||
| 24:00 | Shot by Carleton Damiano Totten, Save (by goalie) Finn Gregoire. | ||
| 26:00 | Shot by Carleton Damiano Totten, Save (by goalie) Finn Gregoire. | ||
| 27:00 | Shot by Carleton Brady Curkovic, Wide Left. | ||
| 32:00 | Yellow card on RMC William Dockeray. | ||
| 33:00 | Shot by Carleton Mohammed Bouzidi, Save (by goalie) Finn Gregoire. | ||
| 36:00 | Shot by RMC Abraham Turcotte, Blocked. | ||
| 37:00 | Corner kick by RMC Noah Forgues-Arguin [37:00]. | ||
| 37:00 | Shot by RMC Chris Knock, Blocked. | ||
| 38:00 | Goal!RMC Jun (Juhyeok) Lee PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 43:00 | Shot by RMC Lionel Fotso Wafo, Save (by goalie) Roberto Paguaga-Frankovich. | ||
| 45:00 | Shot by Carleton Mohammed Bouzidi, Save (by goalie) Finn Gregoire. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Roberto Paguaga-Frankovich, #4 Brady Curkovic, #5 Yusuf Osman, #6 Matias Markus, #8 Caden Tomy, #11 Marek Achadinha, #12 Damiano Totten, #17 Kaleb Khemet, #19 John Aldiban, #22 Nicholas Gagon, #39 Anthony Aweya. | ||
| 45:00 | For RMC: #2 Daniel Lee, #5 Jun (Juhyeok) Lee, #8 Arvin Holman, #9 Gyu Min Hwang, #13 Thomas Lackner, #17 Jun Lee, #22 Lionel Fotso Wafo, #23 William Dockeray, #24 Noah Forgues-Arguin, #30 Sam Tareen, #40 Finn Gregoire. | ||
| 47:00 | Shot by Carleton Damiano Totten, Blocked. | ||
| 51:00 | Goal!GOAL by Carleton Caden Tomy, Assist by Yusuf Osman, goal number 1 for season. ( 2 - 1 ) |
||
| 53:00 | Yellow card on RMC Noah Forgues-Arguin. | ||
| 54:00 | Shot by Carleton Nicholas Gagon, High. | ||
| 58:00 | Substitution!RMC substitution: Nonvikpo Aubry Assongba for Jun Lee. | ||
| 60:00 | Substitution!Carleton substitution: Simon Rochon for Kaleb Khemet. | ||
| 60:00 | Substitution!Carleton substitution: Jordan Culley for Damiano Totten. | ||
| 62:00 | Shot by Carleton John Aldiban, Save (by goalie) Finn Gregoire. | ||
| 62:00 | Corner kick by Carleton Caden Tomy [62:00]. | ||
| 63:00 | Yellow card on RMC Nonvikpo Aubry Assongba. | ||
| 67:00 | Corner kick by Carleton Caden Tomy [67:00]. | ||
| 68:00 | Shot by Carleton Nicholas Gagon, Wide Right. | ||
| 69:00 | Shot by Carleton Yusuf Osman, Save (by goalie) Finn Gregoire. | ||
| 71:00 | Shot by Carleton John Aldiban, Save (by goalie) Finn Gregoire. | ||
| 74:00 | Substitution!RMC substitution: Chris Knock for Gyu Min Hwang. | ||
| 77:00 | Yellow card on RMC Lionel Fotso Wafo. | ||
| 77:00 | Substitution!Carleton substitution: Jacob Haile for Caden Tomy. | ||
| 78:00 | Shot by Carleton Simon Rochon, Save (by goalie) Finn Gregoire. | ||
| 79:00 | Corner kick by Carleton Marek Achadinha [79:00]. | ||
| 79:00 | Corner kick by Carleton Marek Achadinha [79:00]. | ||
| 83:00 | Shot by Carleton John Aldiban, Save (by goalie) Finn Gregoire. | ||
| 83:00 | Substitution!RMC substitution: Keyton Grant for William Dockeray. | ||
| 84:00 | Corner kick by Carleton Marek Achadinha [84:00]. | ||
| 87:00 | Substitution!RMC substitution: Sebastian Lee for Noah Forgues-Arguin. | ||
| 90:00 | Shot by Carleton John Aldiban, Save (by goalie) Finn Gregoire. | ||
| 90:00 | Substitution!RMC substitution: Gyu Min Hwang for Nonvikpo Aubry Assongba. | ||
| 90:00 | Shot by RMC Lionel Fotso Wafo, High. | ||
| 90:00 | Corner kick by Carleton Marek Achadinha [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


