Carleton at Queen's October 5, 2025
Box Score
Carleton
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 19 | |
| 4 | 2 | 1 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Ryan Spaans
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Connor Adams
|
0 | 0 | 0 | 0 | 90 |
|
df 2
Oluwatomisin Salako
|
0 | 0 | 0 | 0 | 0 |
|
df 3
Joshua Crete
|
0 | 0 | 0 | 0 | 4 |
|
df 4
Jacob Snelgrove
|
0 | 0 | 0 | 0 | 90 |
|
df 5
Ian Ferguson
|
0 | 0 | 0 | 0 | 19 |
|
f 7
Jacob Ball
|
0 | 0 | 0 | 0 | 19 |
|
f 9
Nathan Baker
|
0 | 0 | 0 | 0 | 90 |
|
mf 14
Tasos Golias
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 57:05
15
Adchaiyan Asokkanth
|
0 | 0 | 0 | 0 | 18 |
|
df 16
Bennett Lichti
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
James Feininger
|
0 | 0 | 0 | 0 | 63 |
|
df 18
Dylan Wells
|
0 | 0 | 0 | 0 | 90 |
|
f 19
Kenan Hodzic
|
0 | 0 | 0 | 0 | 81 |
|
mf 20
Adam Al-Hbadi
|
1 | 1 | 0 | 0 | 86 |
|
mf 21
Matt Diego
|
0 | 0 | 0 | 0 | 27 |
|
df
- Yellow card 71:01
- Yellow card 81:10
- Red card 81:11
22
Samuel Asenuga
|
0 | 0 | 0 | 0 | 80 |
|
f 23
Matteo Galati
|
0 | 0 | 0 | 0 | 53 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Frankovich | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Adams | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
2nd
|
58:42 | John Aldiban (Caden Tomy) | 1 - 0 |
|
Carleton
2nd
|
83:46 | Adam Ross (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
57:05 | Yellow card - Adchaiyan Asokkanth |
|
Carleton
2nd
|
71:01 | Yellow card - Samuel Asenuga |
|
Carleton
2nd
|
81:10 | Yellow card - Samuel Asenuga |
|
Carleton
2nd
|
81:11 | Red card - Samuel Asenuga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 7 | 5 | 12 |
| Queen's | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 0 | 1 |
| Queen's | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 5 | 9 |
| Queen's | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 6 | 3 | 9 |
| Queen's | 4 | 8 | 12 |
| Date/Time | October 5, 2025 - 3:15 PM |
|---|---|
| Location | Kingston |
| Game length | 2:17 |
| Attendance | 0 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Roberto Paguaga-Frankovich at goalie for Carleton. | ||
| 0:00 | Connor Adams at goalie for Queen's. | ||
| Foul on Carleton. | |||
| 3:43 | Corner kick by Carleton Caden Tomy [3:43]. | ||
| 3:58 | Header Shot by Carleton Jacob Haile, Defensive Save by Tasos Golias. | ||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| 9:18 | Shot by Queen's Adam Al-Hbadi, Save (by goalie) Roberto Paguaga-Frankovich. | ||
| 10:21 | Shot by Carleton Adrijan Vranjkovic, Save (by goalie) Connor Adams. | ||
| 12:28 | Shot by Carleton Caden Tomy, High. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 15:25 | Offside against Carleton. | ||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| Foul on Queen's. | |||
| 30:07 | Corner kick by Carleton Caden Tomy [30:07]. | ||
| 30:30 | Shot by Carleton John Aldiban, High. | ||
| 33:13 | Corner kick by Queen's Adam Al-Hbadi [33:13]. | ||
| 36:22 | Shot by Carleton John Aldiban, Save (by goalie) Connor Adams. | ||
| 38:19 | Corner kick by Carleton Caden Tomy [38:19]. | ||
| 38:55 | Shot by Carleton Mohammed Bouzidi, Wide. | ||
| 41:50 | Shot by Carleton Mohammed Bouzidi, Wide Left. | ||
| Foul on Queen's. | |||
| 44:25 | Corner kick by Carleton Caden Tomy [44:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Roberto Paguaga-Frankovich, #3 Jacob Haile, #4 Brady Curkovic, #5 Yusuf Osman, #8 Caden Tomy, #9 Mohammed Bouzidi, #10 Adrijan Vranjkovic, #11 Marek Achadinha, #14 Joseph Daher, #19 John Aldiban, #22 Nicholas Gagon. | ||
| 45:00 | For Queen's: #1 Connor Adams, #4 Jacob Snelgrove, #9 Nathan Baker, #14 Tasos Golias, #15 Adchaiyan Asokkanth, #16 Bennett Lichti, #17 James Feininger, #18 Dylan Wells, #19 Kenan Hodzic, #20 Adam Al-Hbadi, #22 Samuel Asenuga. | ||
| 45:56 | Corner kick by Carleton Caden Tomy [45:56]. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 52:04 | Shot by Carleton John Aldiban, Wide Right. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 57:05 | Yellow card on Queen's Adchaiyan Asokkanth. | ||
| 57:33 | Substitution!Carleton substitution: Jaeden Mercure for Mohammed Bouzidi. | ||
| 58:02 | Shot by Carleton Jaeden Mercure, High. | ||
| 58:42 | Goal!GOAL by Carleton John Aldiban (FIRST GOAL), Assist by Caden Tomy ( 1 - 0 ) |
||
| Foul on Carleton. | |||
| Foul on Queen's. | |||
| 62:49 | Substitution!Queen's substitution: Matteo Galati for Adchaiyan Asokkanth. | ||
| 62:49 | Substitution!Queen's substitution: Matt Diego for James Feininger. | ||
| Foul on Carleton. | |||
| 71:01 | Yellow card on Queen's Samuel Asenuga. | ||
| Foul on Queen's. | |||
| 71:05 | Substitution!Carleton substitution: Adam Ross for Adrijan Vranjkovic. | ||
| 71:05 | Substitution!Queen's substitution: Ian Ferguson for Kenan Hodzic. | ||
| 71:05 | Substitution!Queen's substitution: Jacob Ball for Matteo Galati. | ||
| Foul on Carleton. | |||
| 73:57 | Corner kick by Carleton Caden Tomy [73:57]. | ||
| Foul on Queen's. | |||
| 77:55 | Corner kick by Carleton Caden Tomy [77:55]. | ||
| 78:21 | Corner kick by Carleton Caden Tomy [78:21]. | ||
| 79:28 | Corner kick by Carleton Caden Tomy [79:28]. | ||
| 79:32 | Shot by Carleton Joseph Daher, High. | ||
| 79:46 | Substitution!Queen's substitution: Kenan Hodzic for Samuel Asenuga. | ||
| 81:10 | Yellow card on Queen's Samuel Asenuga. | ||
| 81:11 | Red card on Queen's Samuel Asenuga. | ||
| 82:49 | Corner kick by Queen's Tasos Golias [82:49]. | ||
| 83:46 | Goal!GOAL by Carleton Adam Ross ( 2 - 0 ) |
||
| 84:41 | Substitution!Carleton substitution: Matias Markus for Marek Achadinha. | ||
| 85:55 | Substitution!Queen's substitution: Joshua Crete for Adam Al-Hbadi. | ||
| 88:28 | Substitution!Carleton substitution: Damiano Totten for John Aldiban. | ||
| 88:28 | Substitution!Carleton substitution: Seddik Sahraoui for Yusuf Osman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


