Toronto Metropolitan at Carleton October 10, 2025
Box Score
Toronto Metropolitan
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 90:00
0
Nicholas Allison
|
0 | 0 | 0 | 0 | 0 |
|
2
Luc Ihama
|
0 | 1 | 0 | 0 | 0 |
|
3
Noah Bickford
|
1 | 0 | 0 | 0 | 0 |
|
7
Brandon Verburg
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 83:00
8
Tadija Vukas
|
2 | 0 | 0 | 0 | 0 |
|
9
Cyrus Rollocks
|
0 | 1 | 1 | 0 | 0 |
|
11
Justin Santos
|
3 | 1 | 0 | 0 | 0 |
|
12
Matthew Owang
|
0 | 0 | 0 | 0 | 0 |
|
13
Alexander Santillan
|
0 | 0 | 0 | 0 | 0 |
|
14
Benjamin Dunn
|
0 | 0 | 0 | 0 | 0 |
|
15
Jamie Benayon-Abraham
|
0 | 0 | 0 | 0 | 0 |
|
18
Nico Barros
|
0 | 0 | 0 | 0 | 0 |
|
19
Luca Porfiris
|
0 | 0 | 0 | 1 | 0 |
|
20
Kaostubh Bolla
|
0 | 0 | 0 | 0 | 0 |
|
21
Gray Yates
|
0 | 0 | 0 | 0 | 0 |
|
22
Manvir Athwal
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
23
Noah Pickering
|
1 | 0 | 0 | 0 | 0 |
|
24
Sufyan Fraj
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
15
Adam Ross
|
0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
24
Nathan Frans
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Allison (T, T) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Frankovich (T, t) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto Metropolitan
1st
|
36:00 | Cyrus Rollocks (Luca Porfiris) | 1 - 0 |
|
Carleton
2nd
|
59:00 | Luke Harrop (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
26:00 | Yellow card - Jaeden Mercure |
|
Carleton
2nd
|
83:00 | Yellow card - Tadija Vukas |
|
Carleton
2nd
|
90:00 | Yellow card - Noah Pickering |
|
Carleton
2nd
|
90:00 | Yellow card - Nicholas Allison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 1 | 2 | 3 |
| Carleton | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 2 | 3 | 5 |
| Carleton | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 2 | 3 | 5 |
| Carleton | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 5 | 4 | 9 |
| Carleton | 3 | 4 | 7 |
| Date/Time | October 10, 2025 - 08:20 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAAG Park |
| Game length | 2:15 |
| Attendance | 100 |
| Scorer: | Robert LeRoy |


