Trent at Carleton October 15, 2025
Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Owen Schultz
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Evan Rumble
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Caesar Augustus
|
0 | 0 | 0 | 0 | 0 |
|
4
Ariyo Akinlolu
|
0 | 0 | 0 | 0 | 0 |
|
5
Baylee Borges
|
0 | 0 | 0 | 0 | 0 |
|
7
Ayomide Onafusi
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 79:00
8
Noah Carew
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
9
Oliver Parratt
|
1 | 1 | 1 | 0 | 0 |
|
10
Zain El-Behairy
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Warren Chambers
|
0 | 1 | 0 | 0 | 0 |
|
m 12
Andrew Hamilton
|
0 | 0 | 0 | 0 | 0 |
|
13
Farhan Qureshi
|
0 | 0 | 0 | 0 | 0 |
|
18
Chris Girardi
|
0 | 0 | 0 | 0 | 0 |
|
f 20
John Moncada
|
2 | 2 | 0 | 0 | 0 |
|
m 21
Michael Mouratidis
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Leo Frans
|
0 | 1 | 0 | 0 | 0 |
|
m 24
Nicolas Cordeiro
|
1 | 0 | 0 | 0 | 0 |
|
31
Jack Belanger
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
15
Adam Ross
|
0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Nathan Frans
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz (L, L) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Fran (W, W) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
15:00 | Caden Tomy (Jaeden Mercure) | 0 - 1 |
|
Carleton
1st
|
20:00 | Marek Achadinha (unassisted) | 0 - 2 |
|
Trent
1st
|
35:00 | Oliver Parratt (unassisted) | 1 - 2 |
|
Carleton
2nd
|
78:00 | Mohammed Bouzidi (Caden Tomy) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
79:00 | Yellow card - Noah Carew |
|
Carleton
2nd
|
87:00 | Yellow card - Yusuf Osman |
|
Carleton
2nd
|
90:00 | Yellow card - Oliver Parratt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Carleton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Carleton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Carleton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Carleton | 0 | 0 | 0 |
| Date/Time | October 15, 2025 - 08:40 PM |
|---|---|
| Location | Ottawa, ON |
| Stadium | TAAG Park |
| Game length | 2:00 |
| Attendance | 300 |
| Scorer: | Robert LeRoy |


