Carleton at Toronto Metropolitan October 18, 2025
Box Score
Carleton
Toronto Metropolitan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
15
Adam Ross
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Red card 119:00
0
Nicholas Allison
|
0 | 0 | 0 | 0 | 0 |
|
1
Dante Ferraro
|
0 | 0 | 0 | 0 | 0 |
|
2
Luc Ihama
|
1 | 1 | 0 | 0 | 0 |
|
3
Noah Bickford
|
0 | 0 | 0 | 0 | 0 |
|
5
Nabil Hakim
|
0 | 0 | 0 | 0 | 0 |
|
7
Brandon Verburg
|
0 | 0 | 0 | 0 | 0 |
|
8
Tadija Vukas
|
0 | 0 | 0 | 0 | 0 |
|
9
Cyrus Rollocks
|
0 | 0 | 0 | 0 | 0 |
|
11
Justin Santos
|
1 | 1 | 0 | 0 | 0 |
|
12
Matthew Owang
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 93:00
14
Benjamin Dunn
|
1 | 0 | 0 | 0 | 0 |
|
15
Jamie Benayon-Abraham
|
0 | 0 | 0 | 0 | 0 |
|
17
Hazim Kadib
|
0 | 0 | 0 | 0 | 0 |
|
18
Nico Barros
|
0 | 0 | 0 | 0 | 0 |
|
19
Luca Porfiris
|
0 | 0 | 0 | 0 | 0 |
|
20
Kaostubh Bolla
|
0 | 0 | 0 | 0 | 0 |
|
21
Gray Yates
|
3 | 2 | 0 | 0 | 0 |
|
23
Noah Pickering
|
0 | 0 | 0 | 0 | 0 |
|
24
Sufyan Fraj
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Fran | 4 | 0 | 4 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Allison | 7 | 1 | 6 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
OT
|
117:00 | Adam Ross (Mohammed Bouzidi) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
30:00 | Yellow card - Nathan Frans |
|
Carleton
OT
|
93:00 | Yellow card - Benjamin Dunn |
|
Carleton
OT
|
112:00 | Yellow card - Joseph Daher |
|
Carleton
OT
|
119:00 | Red card - Nicholas Allison |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 2 | 4 | 1 | 7 |
| Toronto Metropolitan | 3 | 1 | 0 | 4 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 3 | 1 | 0 | 4 |
| Toronto Metropolitan | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 2 | 2 | 0 | 4 |
| Toronto Metropolitan | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 0 | 0 | 0 | 0 |
| Toronto Metropolitan | 0 | 0 | 0 | 0 |
| Date/Time | October 18, 2025 - 7:00 PM |
|---|---|
| Location | Downsview Park |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Matt Strapp |


