Ottawa at Carleton
at Carleton
11/30/2018 at 7:04PM
at Carleton
11/30/2018 at 7:04PM
|
Carleton
2 |
Ottawa
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 1 | 0 | 2 |
| Ottawa | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 17:27 | Carly Wouters ( Jordan Beshera ) |
| -- 2nd -- | ||
| Carleton | 8:15 | Hannah Dinovitzer ( Carly Wouters & Bethan Wilson ) |
| -- 3rd -- | ||
| (no scoring) | ||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Maude Levesque-Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Meagan McGaughey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jenna Séguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Valérie Bouillon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mélissa Gregoire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mélina Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marimée Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Jocelyn Ballantyne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Chiara Aceti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alexane Papineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Mélodie Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adele Dossou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Alexe Drouin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Sara Lachance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Andrea Elia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maude Levesque-Ryan | 2 | 57:54 | 0 | 2 | 0 | ||
| Totals | 2 | 57:54 | 21 | 23 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Bethan Wilson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Megan Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Carly Wouters | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Katia Boulianne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Leah Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Angelina Callocchia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hannah Dinovitzer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Killip | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Shannon Pearson | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 20 | Nicole Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Halle Bodnarchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samantha Andrews | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Annie-Pier Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jamie Wainman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Amy Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Jennifer Semkowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 67 | Jordan Beshera | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele | 0 | 60:00 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 28 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 8:29 | Bethan Wilson: BOARDING | MINOR | 2 minutes | ||
| Carleton | 12:35 | Taylor Killip: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 3:33 | Sara Lachance: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 4:05 | Shannon Pearson: SLASHING | MINOR | 2 minutes | ||
| Carleton | 7:22 | Samantha Andrews: DELAY OF GAME | MINOR | 2 minutes | ||
| Ottawa | 7:38 | Marimee Godbout-Parent: SLASHING | MINOR | 2 minutes | ||
| Carleton | 10:57 | Jennifer Semkowski: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 17:40 | Megan Wilson: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 8:19 | Laurence Morissette: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 11:58 | Shannon Pearson: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Carleton | 11:58 | Shannon Pearson: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 6 | 15 | 2 | 23 |
| Ottawa | 8 | 11 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 146 |
* Starter
