Carleton at Ottawa
at Ottawa
1/9/2020 at 7:06PM
at Ottawa
1/9/2020 at 7:06PM
|
Ottawa
0 |
Carleton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 0 | 0 | 0 |
| Carleton | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 17:18 | Claire Merrick ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Carleton | 9:55 | Annie-Pier Tremblay ( Katia Boulianne ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Marie-Eve Cote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Bethan Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Megan Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Carly Wouters | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Katia Boulianne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jenna Morais | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Leah Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jordyn Pimm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Angelina Callocchia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hannah Dinovitzer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Nicole MacNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hanna Unis-Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Claire Merrick | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samantha Andrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Annie-Pier Tremblay | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Amy Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Jennifer Semkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Jordan Beshera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 21 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Marie-Eve Cote (W, WIN) | 0 | 60:00 | 23 | 23 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Aurelie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Meagan McGaughey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Melina Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marimee Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivianne Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kiah Vail | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Christine Deaudelin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Melodie Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adèle Dossou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Alexe Drouin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Alexe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Valerie Bouillon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Alice Fillion | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Ariane Aubin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurelie Dubuc (L, LOSS) | 2 | 58:20 | 19 | 21 | 0 | ||
| Totals | 2 | 58:20 | 19 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 9:21 | Bethan Wilson: DELAY OF GAME | MINOR | 2 minutes | ||
| Carleton | 11:44 | Carly Wouters: BODYCHECKING | MINOR | 2 minutes | ||
| Carleton | 13:26 | Megan Wilson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 0:00 | Alexe Drouin: HOLDING | MINOR | 2 minutes | ||
| Carleton | 0:00 | Jenna Morais: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 4:17 | Kiah Vail: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 7:11 | Hannah Dinovitzer: SLASHING | MINOR | 2 minutes | ||
| Carleton | 10:50 | Carly Wouters: HOOKING | MINOR | 2 minutes | ||
| Ottawa | 11:42 | Alice Fillion: BOARDING | MINOR | 2 minutes | ||
| Ottawa | 13:43 | Valerie Bouillon: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 15:59 | Annie-Pier Tremblay: BENCH MINOR | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 10 | 8 | 5 | 23 |
| Carleton | 9 | 3 | 9 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 100 |
* Starter
