gp
17
gs
11
min
1042:14
ga
43
gaa
2.48
sv
499
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 17 |
| Games started | 11 | 11 |
| Minutes | 1042:14 | 1042:14 |
| Goals against | 43 | 43 |
| Goals-against average | 2.48 | 2.48 |
| Saves | 499 | 499 |
| Save pct | .921 | .921 |
| Wins | 6 | 6 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .400 | .400 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at Ottawa | L, 6-1 |
| Sep 30 # | Nipissing | L, 4-0 |
| Oct 7 # | at Queen's | L, 4-2 |
| Oct 8 # | at Ontario Tech | W, 2-1 |
| Oct 13 # | Toronto Metropolitan | L, 2-1 |
| Oct 15 | Bishop's | L, 2-1 |
| Oct 21 | at Ottawa | L, 4-1 |
| Oct 28 | Montreal | L, 4-2 |
| Oct 29 | at Ottawa | L, 3-1 |
| Nov 4 | at McGill | W, 4-2 |
| Nov 6 | Concordia | W, 4-3 |
| Nov 11 | at Bishop's | L, 2-1 |
| Nov 13 | at Montreal | L, 4-0 |
| Nov 17 | Ottawa | W, 2-1 |
| Nov 20 | McGill | W, 4-3 |
| Nov 25 | at Concordia | L, 3-1 |
| Nov 27 | Bishop's | L, 4-3 |
| Dec 1 | at Montreal | L, 4-0 |
| Jan 6 | at McGill | L, 2-0 |
| Jan 13 | Concordia | |
| Jan 15 | at Bishop's | W, 4-0 |
| Jan 20 | Montreal | W by SO, 2-1 |
| Jan 22 | Ottawa | L, 4-3 |
| Jan 25 | Concordia | L, 5-0 |
| Jan 27 | McGill | W, 3-0 |
| Jan 29 | at Concordia | L, 6-0 |
| Feb 3 | Bishop's | L, 4-1 |
| Feb 5 | at Montreal | L, 5-1 |
| Feb 10 | Ottawa | L, 4-3 |
| Feb 12 | McGill | W, 3-2 |
| Feb 17 | at Concordia | L, 6-0 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
