Carleton at Brock
at Brock
9/16/2023 at 4:00PM
at Brock
9/16/2023 at 4:00PM
|
Brock
2 |
Carleton
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 1 | 0 | 0 | 1 | 2 |
| Carleton | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 19:54 | Tyra Edl ( Teeghan Dalby ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Carleton | 10:04 | Payton Miller ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | Brock |
| No Goal
- #5 Sydney Berta No Goal - #7 Shannon McDonald |
Goal
- #93 Tyra Edl No Goal - #21 Rayna Franklin Goal - #15 Madelyn Walsh |
| Brock wins shootout 2 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Jenna Goertzen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Frederike Lavoie-Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Meara Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jenna Morais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cecilia Lopez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hannah Coyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Daphnee Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rhys Cole-Ashbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Lengyel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ava Beck | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 20 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jenna Goertzen (L, LOSS) | 0 | 35:52 | 8 | 8 | 0 | ||
| 40 | Frederike Lavoie-Leroux | 1 | 31:08 | 10 | 11 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 18 | 19 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Kenzie Harmison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Claudia Murphy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Ella Krushelnicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maddie Nicholson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Randyll Strongman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Camie Matteau Rushbrook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Madison Cronkwright | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Allison Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Madelyn Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Julianna Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia Landry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley Robitaille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Teeghan Dalby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Malika McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Tyra Edl | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 19 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Kenzie Harmison (W, WIN) | 1 | 67:00 | 19 | 20 | 0 | ||
| Totals | 1 | 67:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 0:00 | : BENCH MINOR | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 3:39 | Allison Stevenson: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 19:18 | Lanie Guimond: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 3:51 | Claudia Murphy: TRIPPING | MINOR | 2 minutes | ||
| Brock | 6:45 | Madison Cronkwright: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Carleton | 4:20 | Ava Beck: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 8 | 6 | 5 | 1 | 20 |
| Carleton | 5 | 9 | 6 | 0 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 200 |
* Starter
