Carleton at McGill
at McGill (RSEQ)
10/3/2025 at 7:03PM
at McGill (RSEQ)
10/3/2025 at 7:03PM
|
McGill
2 |
Carleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 1 | 0 | 1 | 2 |
| Carleton | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 17:14 | PP - Meganne Chailler ( Syrine Kacem ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Carleton | 6:36 | Abigail Robinson ( unassisted) |
| McGill | 11:31 | PP - Katya Blong ( India Benoit & Elodie Boutin ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Ella Grad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Linnea Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kloe Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Olivia Oosterbroek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 0 | 18 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 1 | 27:52 | 20 | 21 | 0 | ||
| 40 | Ella Grad | 1 | 29:34 | 8 | 9 | 0 | ||
| Totals | 2 | 57:26 | 28 | 30 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Katya Blong | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassidy Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Marilou Damphousse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Elodie Boutin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Chloe Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Meganne Chailler | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Chloe Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Hailey Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe (W, WIN) | 1 | 60:00 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 12:42 | Meganne Chailler: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 15:40 | Lanie Guimond: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 7:22 | Avery Krawchuk: HOOKING | MINOR | 2 minutes | ||
| Carleton | 12:35 | Abigail Byrne: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 9:42 | Ashlyn Carter: HEAD CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 6 | 12 | 12 | 30 |
| Carleton | 5 | 10 | 3 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 212 |
* Starter
