Toronto at Carleton
at Carleton
10/11/2025 at 5:07PM
at Carleton
10/11/2025 at 5:07PM
|
Carleton
2 |
Toronto
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 1 | 0 | 2 |
| Toronto | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 8:56 | Abby Whitworth ( Christina Alexiou & Madison Tiro ) |
| Carleton | 10:44 | Silken Nicholas ( Abigail Byrne ) |
| Toronto | 14:55 | Kalie Chan ( Emma Elders ) |
| -- 2nd -- | ||
| Toronto | 1:34 | Abby Whitworth ( Christina Alexiou ) |
| Toronto | 12:40 | Abby Whitworth ( Christina Alexiou ) |
| Carleton | 19:58 | Victoria Kay ( Erica Buckley & Abigail Byrne ) |
| -- 3rd -- | ||
| Toronto | 1:10 | PP - Kaitlyn McKnight ( Emma Elders & Madison Tiro ) |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Lyla McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Taylor Thompson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Kalie Chan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emma Lambert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Olivia Brassard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Jasmine Comeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sadie Watkins Southward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Abby Whitworth | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Karelle Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Christina Alexiou | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 19 | Ashley Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Elders | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn McKnight | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryleigh Horlock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Madison Tiro | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Petra Klimes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Scarlett Jones | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Kassidy McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Taylor Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 26 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Lyla McKinnon (W, WIN) | 2 | 60:00 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Ella Grad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Silken Nicholas | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille | 2 | 14:55 | 9 | 11 | 0 | ||
| 40 | Ella Grad (L, LOSS) | 3 | 43:24 | 12 | 15 | 0 | ||
| Totals | 5 | 58:19 | 21 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 2:33 | Grace Wolsey: SLASHING | MINOR | 2 minutes | ||
| Toronto | 6:34 | Scarlett Jones: BOARDING | MINOR | 2 minutes | ||
| Toronto | 6:34 | Petra Klimes: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 5:25 | Olivia Brassard: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 14:39 | Olwen Jones: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 16:43 | Scarlett Jones: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 16:43 | Payton Miller: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 0:57 | Avery Krawchuk: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 4:15 | Taylor Thompson: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 15:09 | Payton Miller: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 9 | 7 | 9 | 25 |
| Toronto | 11 | 10 | 5 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 105 |
* Starter
