Carleton at Ontario Tech
at Ontario Tech
10/24/2025 at 7:04PM
at Ontario Tech
10/24/2025 at 7:04PM
|
Ontario Tech
2 |
Carleton
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ontario Tech | 1 | 0 | 1 | 0 | 2 |
| Carleton | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 13:46 | Julianne Davidson ( Milana Perri ) |
| -- 2nd -- | ||
| Carleton | 13:19 | Payton Miller ( Avery Krawchuk & Hayden Serniuk ) |
| -- 3rd -- | ||
| Carleton | 13:15 | Lanie Guimond ( Olwen Jones ) |
| Ontario Tech | 15:10 | PP - Ella Dickson ( Milana Perri & Madison Deschamps ) |
| -- OT -- | ||
| Carleton | 3:34 | Payton Miller ( Victoria Kay & Kennedy Vickers ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Silken Nicholas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (W, WIN) | 2 | 63:34 | 25 | 27 | 0 | ||
| Totals | 2 | 63:34 | 25 | 27 | 0 | |||
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Zoe McGee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Madison Deschamps | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Avery Dowson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Harrie Jones | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jordanna Connors | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Elissa Burton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Melisa Ardanaz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Emily Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ella Dickson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Julia Jackson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Mackenna Krulicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Milana Perri | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Julianne Davidson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cassandra Delves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Leigh Burkitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Amy Hermer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Zoe Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Robyn Storey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Erin Lawless | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Zoe McGee (L, LOSS) | 3 | 63:34 | 28 | 31 | 0 | ||
| Totals | 3 | 63:34 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ontario Tech | 3:23 | Melisa Ardanaz: CROSS CHECKING | MINOR | 2 minutes | ||
| Ontario Tech | 6:10 | Harrie Jones: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 4:58 | Victoria Kay: CROSS CHECKING | MINOR | 2 minutes | ||
| Ontario Tech | 6:49 | Julia Jackson: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 13:38 | Silken Nicholas: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Tech | 6:07 | Erin Lawless: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 13:44 | Grace Wolsey: HEAD CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ontario Tech | 9 | 7 | 7 | 4 | 27 |
| Carleton | 10 | 7 | 11 | 3 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 100 |
* Starter
