Carleton at Toronto
at Toronto
10/25/2025 at 4:04PM
at Toronto
10/25/2025 at 4:04PM
|
Toronto
2 |
Carleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 0 | 2 | 0 | 2 |
| Carleton | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Carleton | 3:01 | Hayden Serniuk ( Victoria Kay & Avery Krawchuk ) |
| Toronto | 3:29 | Christina Alexiou ( Jasmine Comeau & Abby Whitworth ) |
| Toronto | 18:19 | Abby Whitworth ( Madison Tiro & Jasmine Comeau ) |
| -- 3rd -- | ||
| (no scoring) | ||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Erica Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Olivia Oosterbroek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 2 | 57:33 | 39 | 41 | 0 | ||
| Totals | 2 | 57:33 | 39 | 41 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Jillian Matthews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Taylor Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jaia Freer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kalie Chan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emma Lambert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jasmine Comeau | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 12 | Sadie Watkins Southward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Abby Whitworth | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Karelle Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Christina Alexiou | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Laralee Rizarri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ashley Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Elders | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 22 | Eden Gowing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn McKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Madison Tiro | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Petra Klimes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Scarlett Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Taylor Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 41 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jillian Matthews (W, WIN) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 19:20 | Grace Wolsey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 5:43 | Grace Wolsey: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 14:22 | Emma Elders: HEAD CONTACT | MINOR | 2 minutes | ||
| Toronto | 12:22 | Emma Elders: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 1:39 | Jasmine Comeau: HOOKING | MINOR | 2 minutes | ||
| Toronto | 9:35 | Emma Elders: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 9:35 | Hayden Serniuk: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 9:35 | Hayden Serniuk: HEAD CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 21 | 14 | 6 | 41 |
| Carleton | 7 | 10 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 131 |
* Starter
