Windsor at Carleton
at Carleton
1/16/2026 at 11:33AM
at Carleton
1/16/2026 at 11:33AM
|
Carleton
4 |
Windsor
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Carleton | 0 | 3 | 0 | 1 | 4 |
| Windsor | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Carleton | 5:41 | Nicole Hunter ( unassisted) |
| Carleton | 15:49 | Ashlyn Carter ( Silken Nicholas ) |
| Carleton | 16:43 | PP - Olwen Jones ( Victoria Kay & Erica Buckley ) |
| Windsor | 16:58 | Rowan Hu ( Makayla Mailhot & Bridget Cameron ) |
| Windsor | 18:06 | Elissa Benjamin ( Keana McKibbin & Lerissa Stevenson ) |
| -- 3rd -- | ||
| Windsor | 11:46 | PP - Staysha Hiebert ( Teagan Pare & Elissa Benjamin ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Windsor | Carleton |
| No Goal
- #88 Elissa Benjamin Goal - #86 Keana McKibbin No Goal - #20 Bridget Cameron |
Goal
- #44 Nicole Hunter No Goal - #18 Erica Buckley Goal - #11 Olwen Jones |
| Carleton wins shootout 2 - 1 | |
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Rebecca Noble | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ella Speechley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Lizzie Bird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sierra Moreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rowan Hu | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Bailey Radovich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Maggie Mitani | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Phoebe Gao | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Bridget Cameron | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 21 | Lerissa Stevenson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Hannah Hatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Amber Esterbrooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kendra Swanzey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Teagan Pare | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Staysha Hiebert | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Makayla Mailhot | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 86 | Keana McKibbin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 88 | Elissa Benjamin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Rebecca Noble (L, LOSS) | 3 | 67:00 | 39 | 42 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 67:00 | 39 | 42 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Erica Buckley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Silken Nicholas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Olivia Oosterbroek | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 42 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (W, WIN) | 3 | 67:00 | 31 | 34 | 0 | ||
| Totals | 3 | 67:00 | 31 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Windsor | 3:32 | Rowan Hu: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 11:14 | Jayden Olafson: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 13:37 | Olivia Oosterbroek: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 16:09 | Bridget Cameron: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 17:11 | Bridget Cameron: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Windsor | 3:33 | Phoebe Gao: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 11:40 | Kennedy Vickers: HEAD CONTACT | MINOR | 2 minutes | ||
| Windsor | 16:16 | Keana McKibbin: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 3:03 | Maggie Mitani: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 3:46 | Victoria Kay: SLASHING | MINOR | 2 minutes | ||
| Carleton | 6:54 | Ashlyn Carter: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 11:06 | Hayden Serniuk: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Windsor | 6:13 | Lerissa Stevenson: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 6:52 | Payton Miller: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Carleton | 6 | 18 | 16 | 3 | 43 |
| Windsor | 14 | 5 | 12 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 300 |
* Starter
