Carleton at Queen's
at Queen's
1/23/2026 at 11:31AM
at Queen's
1/23/2026 at 11:31AM
|
Queen's
3 |
Carleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 1 | 0 | 2 | 3 |
| Carleton | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 19:32 | Scarlett Nowakowski ( Sophie Hudson & Mikayla Cranney ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Queen's | 5:09 | Mikayla Cranney ( Sophie Hudson ) |
| Carleton | 17:54 | Hayden Serniuk ( Shannon McDonald & Payton Miller ) |
| Queen's | 19:52 | EN - Mikayla Cranney ( Jada Wood ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 40 | Ella Grad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Shannon McDonald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Hayden Serniuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Silken Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Ella Grad (L, LOSS) | 1 | 57:40 | 25 | 26 | 0 | ||
| Totals | 3 | 57:40 | 25 | 28 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Emily DeBrouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sydney Rasmussen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Scarlett Nowakowski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Recsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Melissa Parton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Sophie Hudson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Melani Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Rhae Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Jada Wood | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Sophie Cruz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (W, WIN) | 1 | 60:00 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Carleton | 10:05 | Grace Wolsey: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 19:29 | Payton Miller: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 9:59 | Carys Collie: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 11:25 | Anya Misner: HOOKING | MINOR | 2 minutes | ||
| Queen's | 16:17 | Taylor Eastwood: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 17:32 | Sara Di Filippo: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 7 | 9 | 12 | 28 |
| Carleton | 8 | 9 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 2037 |
* Starter
