Brock at Carleton
at Carleton
1/30/2026 at 7:03PM
at Carleton
1/30/2026 at 7:03PM
|
Carleton
5 |
Brock
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 4 | 1 | 5 |
| Brock | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Carleton | 1:56 | Ashlyn Carter ( Olivia Oosterbroek & Nicole Hunter ) |
| Brock | 4:49 | Randyll Strongman ( J.J. Parks ) |
| Carleton | 6:07 | PP - Anya Misner ( Lanie Guimond & Erica Buckley ) |
| Carleton | 10:52 | PP - Anya Misner ( Lanie Guimond & Hayden Serniuk ) |
| Carleton | 13:17 | Hayden Serniuk ( Erica Buckley ) |
| Brock | 18:18 | Randyll Strongman ( Allison Stevenson ) |
| -- 3rd -- | ||
| Carleton | 7:07 | Payton Miller ( unassisted) |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Kennedy Lonson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Marisa Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Randyll Strongman | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Moi Moi Luu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Irelynn Duffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ellie French | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Allison Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydney Hood | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | JJ Parks | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ava Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kylee Strano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Avery Diljee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Grace Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 22 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Megan Thiessen (L, LOSS) | 5 | 47:07 | 15 | 20 | 0 | ||
| 33 | Kennedy Lonson | 0 | 12:53 | 8 | 8 | 0 | ||
| Totals | 5 | 60:00 | 23 | 28 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Silken Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Olivia Oosterbroek | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 28 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (W, WIN) | 2 | 60:00 | 20 | 22 | 0 | ||
| Totals | 2 | 60:00 | 20 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 9:57 | Avery Krawchuk: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 5:20 | Marin Green: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 8:02 | Grace Wolsey: DELAY OF GAME | MINOR | 2 minutes | ||
| Brock | 10:06 | Kaedyn Gomes: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 9:26 | Sydney Hood: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 4 | 11 | 13 | 28 |
| Brock | 5 | 12 | 5 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 125 |
* Starter
