Carleton at Brock
at Brock
2/14/2026 at 6:00PM
at Brock
2/14/2026 at 6:00PM
|
Brock
3 |
Carleton
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 2 | 0 | 0 | 1 | 3 |
| Carleton | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 4:14 | Avery Diljee ( Grace Campbell ) |
| Brock | 18:35 | Ellie French ( Allison Moore ) |
| -- 2nd -- | ||
| Carleton | 7:00 | Hayden Serniuk ( Victoria Kay ) |
| Carleton | 19:06 | Lanie Guimond ( Avery Krawchuk & Hayden Serniuk ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Brock | 1:41 | Allison Moore ( Rayna Franklin & Sydney Hood ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Linnea Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Hayden Serniuk | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Silken Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Olivia Oosterbroek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 20 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 3 | 61:41 | 27 | 30 | 0 | ||
| Totals | 3 | 61:41 | 27 | 30 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Chloe Flanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Marisa Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Randyll Strongman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Moi Moi Luu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ellie French | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Allison Moore | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 14 | Sydney Hood | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | JJ Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Rayna Franklin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Ava Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Avery Diljee | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Malika McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Grace Campbell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Megan Thiessen (W, WIN) | 2 | 61:41 | 18 | 20 | 0 | ||
| Totals | 2 | 61:41 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 4:59 | Allison Moore: TRIPPING | MINOR | 2 minutes | ||
| Brock | 16:11 | Allison Stevenson: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 3:41 | Olwen Jones: BODY CHECKING | MINOR | 2 minutes | ||
| Brock | 17:07 | Sydney Hood: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 5:17 | Allison Moore: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 16:30 | Anya Misner: BODY CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 7 | 12 | 10 | 1 | 30 |
| Carleton | 7 | 7 | 5 | 1 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 400 |
* Starter
