Rada Mintchev
- GK
- Carleton
gp
2
gs
0
min
135:00
ga
4
gaa
2.67
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 135:00 | 135:00 |
| Goals against | 4 | 4 |
| Goals-against average | 2.67 | 2.67 |
| Saves | 9 | 9 |
| Save pct | .692 | .692 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | UQAM | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Queen's | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | Nipissing | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Laurentian | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | UOIT | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Trent | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at Laurentian | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Nipissing | L, 2-0 | - | - | - | - | - | - |
| Sep 26 | Ottawa | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at RMC | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Queen's | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | RMC | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | Toronto | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Ryerson | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Ottawa | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 24 | at UOIT | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Trent | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | UQAM | W, 2-1 | - | - | - | - | - |
| Aug 30 | Queen's | W, 3-2 | - | - | - | - | - |
| Sep 4 | Nipissing | T, 0-0 | - | - | - | - | - |
| Sep 5 | Laurentian | L, 1-0 | - | - | - | - | - |
| Sep 12 | UOIT | L, 1-0 | - | - | - | - | - |
| Sep 13 | Trent | W, 6-1 | - | - | - | - | - |
| Sep 19 | at Laurentian | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Nipissing | L, 2-0 | - | - | - | - | - |
| Sep 26 | Ottawa | T, 0-0 | - | - | - | - | - |
| Oct 3 | at RMC | W, 4-0 | - | - | - | - | - |
| Oct 4 | at Queen's | T, 1-1 | - | - | - | - | - |
| Oct 7 | RMC | W, 5-0 | - | - | - | - | - |
| Oct 10 | Toronto | W, 1-0 | - | - | - | - | - |
| Oct 11 | Ryerson | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Ottawa | L, 2-1 | 1 | 0 | 2 | 4 | .667 |
| Oct 24 | at UOIT | L, 2-1 | 1 | 0 | 2 | 5 | .714 |
| Oct 25 | at Trent | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .31 | 2.67 | .69 |
| Conference | 2 | 0 | .31 | 2.67 | .69 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 1.00 | 2.67 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .80 | 2.67 | 1.80 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 0 | .67 | 2.67 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| Conference | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 10:23 |
| Conference | 2 | 10:23 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 33:45 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 27:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 2 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 4 | 9 | .692 |
| Conference | 2 | 0 | 4 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 4 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 4 | 9 | .692 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 0 | 4 | 9 | .692 |
