Cheyenne Bent
10

Cheyenne Bent

g
1
a
1
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 16
Games started 12 12
Goals 1 1
Assists 1 1
Points 2 2
Shots 11 11
Shot Pct .091 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 1 at Laurentian L, 3-0
Oct 7 vs. Queen's L, 3-1
Oct 8 vs. RMC W, 1-0
Oct 14 vs. UOIT L, 2-1
Oct 15 vs. Trent W, 2-0
Oct 22 vs. Ottawa T, 0-0
Date Opponent Score gp gs g a pts
Aug 26 vs. UOIT L, 4-3 1 1 0 0 0
Aug 27 vs. Trent W, 6-2 1 1 0 0 0
Sep 1 vs. Ryerson L, 2-1 1 1 0 0 0
Sep 2 vs. Toronto W, 2-1 1 1 0 0 0
Sep 9 vs. Queen's L, 2-0 1 1 0 0 0
Sep 10 at RMC W, 7-0 1 1 0 0 0
Sep 17 vs. Ottawa L, 2-1 1 1 0 0 0
Sep 23 vs. Toronto L, 1-0 1 1 0 0 0
Sep 24 vs. Ryerson L, 5-1 1 1 1 0 1
Sep 30 vs. Nipissing L, 2-0 1 - 0 0 0
Oct 1 at Laurentian L, 3-0 1 - 0 0 0
Oct 7 vs. Queen's L, 3-1 1 1 0 0 0
Oct 8 vs. RMC W, 1-0 1 - 0 0 0
Oct 14 vs. UOIT L, 2-1 1 1 0 1 1
Oct 15 vs. Trent W, 2-0 1 1 0 0 0
Oct 22 vs. Ottawa T, 0-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 vs. UOIT L, 4-3 1 1 .000 0 .000
Aug 27 vs. Trent W, 6-2 1 1 .000 0 .000
Sep 1 vs. Ryerson L, 2-1 1 0 - 1 -
Sep 2 vs. Toronto W, 2-1 1 1 .000 1 1.000
Sep 9 vs. Queen's L, 2-0 1 0 - 0 -
Sep 10 at RMC W, 7-0 1 0 - 0 -
Sep 17 vs. Ottawa L, 2-1 1 0 - 0 -
Sep 23 vs. Toronto L, 1-0 1 0 - 0 -
Sep 24 vs. Ryerson L, 5-1 1 0 - 1 -
Sep 30 vs. Nipissing L, 2-0 1 0 - 0 -
Oct 1 at Laurentian L, 3-0 1 3 .000 3 1.000
Oct 7 vs. Queen's L, 3-1 1 0 - 0 -
Oct 8 vs. RMC W, 1-0 1 2 .000 0 .000
Oct 14 vs. UOIT L, 2-1 1 3 .000 2 .667
Oct 15 vs. Trent W, 2-0 1 0 - 0 -
Oct 22 vs. Ottawa T, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 vs. UOIT L, 4-3 1 0 0 0-0 0
Aug 27 vs. Trent W, 6-2 1 0 0 0-0 0
Sep 1 vs. Ryerson L, 2-1 1 1 0 0-0 0
Sep 2 vs. Toronto W, 2-1 1 0 0 0-0 0
Sep 9 vs. Queen's L, 2-0 1 0 0 0-0 0
Sep 10 at RMC W, 7-0 1 0 0 0-0 0
Sep 17 vs. Ottawa L, 2-1 1 0 0 0-0 0
Sep 23 vs. Toronto L, 1-0 1 0 0 0-0 0
Sep 24 vs. Ryerson L, 5-1 1 0 0 0-0 0
Sep 30 vs. Nipissing L, 2-0 1 0 0 0-0 0
Oct 1 at Laurentian L, 3-0 1 0 0 0-0 0
Oct 7 vs. Queen's L, 3-1 1 0 0 0-0 0
Oct 8 vs. RMC W, 1-0 1 0 0 0-0 0
Oct 14 vs. UOIT L, 2-1 1 0 0 0-0 0
Oct 15 vs. Trent W, 2-0 1 0 0 0-0 0
Oct 22 vs. Ottawa T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 12 10 0 0 0
2017-18 16 12 1 1 2
2018-19 16 14 1 1 2
2019-20 11 10 2 0 2
Total 55 46 4 2 6
  gp sh/g sh%/g sog/g sog%/g
2016-17 12 .67 .000 .42 .625
2017-18 16 .69 .091 .50 .727
2018-19 16 1.56 .040 .69 .440
2019-20 11 1.45 .125 1.00 .688
Total 55 1.09 .067 .64 .583
  gp sh sh% sog sog%
2016-17 12 8 .000 5 .625
2017-18 16 11 .091 8 .727
2018-19 16 25 .040 11 .440
2019-20 11 16 .125 11 .688
Total 55 60 .067 35 .583
  gp yc rc pk gw
2016-17 12 0 0 0-0 0
2017-18 16 1 0 0-0 0
2018-19 16 1 0 0-0 0
2019-20 11 0 0 0-0 2
Total 55 2 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 12 10 .00 .00 .00
2017-18 16 12 .06 .06 .13
2018-19 16 14 .06 .06 .13
2019-20 11 10 .18 .00 .18
Total 55 46 .07 .04 .11
  gp gs g a pts
Total 16 12 1 1 2
Conference 16 12 1 1 2
Exhibition - - - - 0
           
Home - - - - 0
Away 2 1 0 0 0
Neutral 14 11 1 1 2
           
Wins 5 4 0 0 0
Losses 10 8 1 1 2
           
August 2 2 0 0 0
September 8 7 1 0 1
October 6 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 .69 .091 .50 .727
Conference 16 .69 .091 .50 .727
Exhibition - - - - -
           
Home - - - - -
Away 2 1.50 .000 1.50 1.000
Neutral 14 .57 .125 .36 .625
           
Wins 5 .80 .000 .20 .250
Losses 10 .70 .143 .70 1.000
           
August 2 1.00 .000 .00 .000
September 8 .13 1.000 .38 3.000
October 6 1.33 .000 .83 .625
  gp sh sh% sog sog%
Total 16 11 .091 8 .727
Conference 16 11 .091 8 .727
Exhibition - - - - -
           
Home - - - - -
Away 2 3 .000 3 1.000
Neutral 14 8 .125 5 .625
           
Wins 5 4 .000 1 .250
Losses 10 7 .143 7 1.000
           
August 2 2 .000 0 .000
September 8 1 1.000 3 3.000
October 6 8 .000 5 .625
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 16 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away 2 0 0 0-0 0
Neutral 14 1 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 10 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 12 .06 .06 .13
Conference 16 12 .06 .06 .13
Exhibition - - - - -
           
Home - - - - -
Away 2 1 .00 .00 .00
Neutral 14 11 .07 .07 .14
           
Wins 5 4 .00 .00 .00
Losses 10 8 .10 .10 .20
           
August 2 2 .00 .00 .00
September 8 7 .13 .00 .13
October 6 3 .00 .17 .17