Toronto at Carleton October 7, 2018
Box Score
Toronto
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Vanna Staggolis
|
0 | 0 | 0 | 0 | 0 |
|
1
Stephania Turyk
|
0 | 0 | 0 | 0 | 0 |
|
4
Willow Barton
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Alessia Cusimano
|
0 | 0 | 0 | 0 | 0 |
|
6
Paola Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Daniella Cipriano
|
2 | 0 | 0 | 0 | 0 |
|
f 8
Chelsea Cheung
|
4 | 2 | 0 | 0 | 0 |
|
f 9
Natasha Klasios
|
5 | 2 | 0 | 0 | 0 |
|
mf 11
Julia Gonsalves
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Mikayla Ford
|
0 | 0 | 0 | 0 | 0 |
|
13
Vienna Psihos
|
0 | 0 | 0 | 0 | 0 |
|
15
Amy Vieira
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Erin Kelly
|
1 | 0 | 0 | 0 | 0 |
|
mf 18
Siena Porth
|
0 | 0 | 0 | 0 | 0 |
|
mf 20
Kristin Parkes
|
0 | 0 | 0 | 0 | 0 |
|
21
Yasmyne De Pablo
|
0 | 0 | 0 | 0 | 0 |
|
23
Kelly Johnson
|
0 | 0 | 0 | 0 | 0 |
|
mf 25
Krizia Tarantino
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
|
11
Youma Konate
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Vanna Staggolis (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Ann Wicks (T, 0-0-1) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
0:83 | Yellow card - Tori Macfarlane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 7 | 6 | 13 |
| Carleton | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 5 | 3 | 8 |
| Carleton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 1 | 1 | 2 |
| Carleton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 5 | 7 | 12 |
| Carleton | 3 | 4 | 7 |
| Date/Time | October 7, 2018 - 1:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | MNP Park |
| Game length | 1:45 |
| Attendance | 75 |
| Scorer: | Robert Leroy |


